Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Wanpichit Naknikpattani | 107 | ||||
Kongmuangthai SitkamnanJiravat | ||||||
2 | Petchkoyot Bankeuro | 106 | ||||
Yodmanee Suanjakcafe | ||||||
3 | Chalarmthong Sitchalarmkhaw | 116 | ||||
Mailhaem Tasaeyasud | ||||||
4 | Khunsueknoi Boomdeksian | 123 | ||||
Theptaksin S.Sornsingh | ||||||
5 | FBI Kiatpraison | 107 | ||||
Patakthongkum Sinbi Muay Thai | ||||||
6 | Yodpatapee Singhjaturas | 109 | ||||
Yokpayak T.Yaemsuan | ||||||
7 | Prachunkhaw Enniemuaythai | 119 | ||||
Palangsub Lannawaterside | ||||||
8 | Daodaeng Enniemuaythai | 114 | ||||
Petchnavi Payakkantorn |
Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Kongsanan S.Thianpoh | WIN TKO R.3 | Jakla Soonkelahuaytom | 112 |
2 | Anantachai Lannawaterside | WIN PTS | Ratchasak Kiatmoo5 | 112 |
3 | Petchsiam J.Pattariyakelasiam | WIN PTS | Songpayak J.P.Power | 121 |
4 | Sitthichai S.Dechaphun | LOSE PTS | Kaolarn SJ.Daenrayong | 129 |
5 | Numpa Chotbangsaen | Petchkjakkrit Sitkrujiab | 104 | |
6 | Fahpetch Kiatjumroon | Nongkong S.Supattho | 101 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Saengthongnoi Saengthongkagas | WIN PTS | Coco Padungchai Muay Thai | 108 |
2 | Petchkhaokor Pakasit Gym | WIN PTS | Lafun S.Jaruwan | 132 |
3 | Ngaopayak Addsunpatong | LOSE TKO R.4 | Mawin Soonkelahuaytom | 130 |
4 | Focus Sittaharnaek | LOSE PTS | Nongbew Jitmuangnont | 134 |
5 | Mudchanu S.Supattho | WIN PTS | Petchsingkhorn S.Samarngarment | 105 |
6 | Damien Patrick Horth (Australia) | LOSE PTS | Eddie Potek S.Detchaphan (Australia) | 132 |
7 | Leo A.Saensuek | LOSE PTS | Chatpayak Jomhodsitlhuangpinamfon | 136 |
8 | Jake S.Dechaphan (Australia) | LOSE TKO R.2 | Faipetchnakorn Kongjaggrawarn Muay Thai | 128 |
9 | Abram Sek (Australia) | WIN TKO R.2 | Petchprasart Artsaentung | 164 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchnisarat Looksuedao | LOSE TKO R.2 | Chalaenghin SK.Sungai Gym | 101/102 |
2 | Suephukhao K.Petchsuthiphong | WIN TKO R.2 | Jairak S.Prawatmuang | 125 |
3 | Sinlapathai Sakunrattana | WIN PTS | Jaroenyod Bunlanna Muay Thai | 125 |
4 | VIP Sitjaton | WIN PTS | Sukna Payakmuangchon | 107 |
5 | Kebtok ST.Chetbankwao | WIN PTS | Euro S.Prawatmuang | 115 |
6 | Maewpa K.Petchsuthiphong | Runway Looksuedao | 109 |