Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kongmuangthai Sitkamnunjirawat | 107 | 107 | 107 | ||
Diesellek Sor Sritong | 107.5 | 0.5 | ||||
2 | Jaosun Kiatchaiwat | 123 | 123 | 123 | ||
Singsuk Sakanupong | 123.6 | 0.6 | ||||
3 | Saensak Sor Boongium | 135 | 135 | 135 | ||
Phetwanghin Lookprayakrai | 135.1 | 0.1 | ||||
4 | Longern Sor Sommai | 129 | 129 | 129 | ||
Silangern Lanna Waterside | 130 | 130.2 | 0.2 | 130 | ||
5 | Songpandin Linesing Muaythai | 115 | 115 | 115 | ||
Phetnavy Payakguntorn | 115 | |||||
6 | F1 Phetmuaythai | 122 | 122 | 122 | ||
Phetphithak Kiatyodying | 123.3 | 1.3 | ||||
7 | Kaenphet Singhameechai | 141 | 141 | 141 | ||
Detchawalit Silk Muaythai | 141 | |||||
8 | Phetkiri Pongsevenfarm | 127 | 127.1 | 0.1 | 127 | |
Phetnamtarn Wewingym | 127.5 | 0.5 |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Dekdoy T.N.Muaythai | 123 | ||||
Rongphet Phetjaroen | ||||||
2 | Saklek Lookjaoporrongtom | 125 | ||||
Lookchan Krapaolingki | ||||||
3 | Yod ET Krapaolingki | 138 | ||||
Patakeak Theepakin | ||||||
4 | Atachai KELA-Sport | 124 | ||||
Ekaluck Samarn Garment | ||||||
5 | Phettwin Theepakin | 128 | ||||
Oshi Jakarin Muaythai |
Ticket ::
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Ketawan Suphanburi | WIN TKO R.3 | Phetthongchai Wor Wanchai | 105 |
2 | Chokdee Phetsangtong | WIN TKO R.2 | Komphet Kuaybangkorlam | 116/117 |
3 | Chatngernlek Panniwat Muaythai | WIN PTS | SinlapathaiSujibamikiew | 110 |
4 | Superboy Tor Surath | LOSE PTS | Khunsuk Petchyindee Academy | 116 |
5 | Rakungtong Kilacorath | LOSE TKO R.3 | Yodapirak Phetnongki | 136 |
6 | Yuthachai Phetnongki | WIN TKO R.5 | Phetchaydan Kilacorath | 122 |
7 | Nueangamnart Aueang Ubon | WIN PTS | Choknirun Dabrunsarakham | 132/134 |
8 | Sinlatham Rajabhatchombueng | WIN PTS | Chamanaw Rajabhat Ubon | 129 |