Stadium Quota
January | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 STOPPED | 2 STOPPED | 3 Muaythai Palangmai | 4 PETCHYINDEE | 5 MUAYMANWANSUK | 6 Broadcast TV | |
7 Broadcast TV | 8 NEW POWER MUAYTHAI | 9 Muaymun Sanan Mueang | 10 Muaythai Palangmai | 11 PETCHYINDEE | 12 MUAYMANWANSUK | 13 Broadcast TV |
14 Broadcast TV | 15 NEW POWER MUAYTHAI | 16 Muaymun Sanan Mueang | 17 Muaythai Palangmai | 18 PETCHYINDEE | 19 MUAYMANWANSUK | 20 Broadcast TV |
21 Broadcast TV | 22 NEW POWER MUAYTHAI | 23 Muaymun Sanan Mueang | 24 Muaythai Palangmai | 25 PETCHYINDEE | 26 MUAYMANWANSUK | 27 Broadcast TV |
28 Broadcast TV | 29 NEW POWER MUAYTHAI | 30 Muaymun Sanan Mueang | 31 Muaythai Palangmai |
February | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 PETCHYINDEE | 2 MUAYMANWANSUK | 3 Broadcast TV | ||||
4 Broadcast TV | 5 NEW POWER MUAYTHAI | 6 Muaymun Sanan Mueang | 7 Muaythai Palangmai | 8 PETCHYINDEE | 9 MUAYMANWANSUK | 10 Broadcast TV |
11 Broadcast TV | 12 NEW POWER MUAYTHAI | 13 Muaymun Sanan Mueang | 14 Muaythai Palangmai | 15 PETCHYINDEE | 16 MUAYMANWANSUK | 17 Broadcast TV |
18 Broadcast TV | 19 NEW POWER MUAYTHAI | 20 Muaymun Sanan Mueang | 21 Muaythai Palangmai | 22 PETCHYINDEE | 23 MUAYMANWANSUK | 24 STOPPED |
25 Broadcast TV | 26 NEW POWER MUAYTHAI | 27 Muaymun Sanan Mueang | 28 Muaythai Palangmai | 29 PETCHYINDEE |
March | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 MUAYMANWANSUK | 2 Broadcast TV | |||||
3 Broadcast TV | 4 NEW POWER MUAYTHAI | 5 Muaymun Sanan Mueang | 6 Muaythai Palangmai | 7 PETCHYINDEE | 8 MUAYMANWANSUK | 9 Broadcast TV |
10 Broadcast TV | 11 NEW POWER MUAYTHAI | 12 Muaymun Sanan Mueang | 13 Muaythai Palangmai | 14 PETCHYINDEE | 15 MUAYMANWANSUK | 16 Broadcast TV |
17 Broadcast TV | 18 NEW POWER MUAYTHAI | 19 Muaymun Sanan Mueang | 20 Muaythai Palangmai | 21 PETCHYINDEE | 22 MUAYMANWANSUK | 23 Broadcast TV |
24 Broadcast TV | 25 NEW POWER MUAYTHAI | 26 Muaymun Sanan Mueang | 27 Muaythai Palangmai | 28 PETCHYINDEE | 29 MUAYMANWANSUK | 30 Broadcast TV |
31 Broadcast TV |
April | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 NEW POWER MUAYTHAI | 2 Muaymun Sanan Mueang | 3 Muaythai Palangmai | 4 PETCHYINDEE | 5 MUAYMANWANSUK | 6 Broadcast TV | |
7 Broadcast TV | 8 NEW POWER MUAYTHAI | 9 Muaymun Sanan Mueang | 10 Muaythai Palangmai | 11 PETCHYINDEE | 12 STOPPED | 13 Broadcast TV |
14 Broadcast TV | 15 STOPPED | 16 STOPPED | 17 Muaythai Palangmai | 18 PETCHYINDEE | 19 MUAYMANWANSUK | 20 Broadcast TV |
21 Broadcast TV | 22 NEW POWER MUAYTHAI | 23 Muaymun Sanan Mueang | 24 Muaythai Palangmai | 25 PETCHYINDEE | 26 MUAYMANWANSUK | 27 Broadcast TV |
28 Broadcast TV | 29 NEW POWER MUAYTHAI | 30 Muaymun Sanan Mueang |
May | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Muaythai Palangmai | 2 PETCHYINDEE | 3 MUAYMANWANSUK | 4 STOPPED | |||
5 Broadcast TV | 6 NEW POWER MUAYTHAI | 7 Muaymun Sanan Mueang | 8 Jitmuangnont | 9 PETCHYINDEE | 10 MUAYMANWANSUK | 11 Broadcast TV |
12 Broadcast TV | 13 NEW POWER MUAYTHAI | 14 Muaymun Sanan Mueang | 15 Muaythai Palangmai | 16 PETCHYINDEE | 17 MUAYMANWANSUK | 18 Broadcast TV |
19 Broadcast TV | 20 NEW POWER MUAYTHAI | 21 Muaymun Sanan Mueang | 22 STOPPED | 23 PETCHYINDEE | 24 MUAYMANWANSUK | 25 Broadcast TV |
26 Broadcast TV | 27 NEW POWER MUAYTHAI | 28 Muaymun Sanan Mueang | 29 Muaythai Palangmai | 30 PETCHYINDEE | 31 MUAYMANWANSUK |
June | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Broadcast TV | ||||||
2 Broadcast TV | 3 NEW POWER MUAYTHAI | 4 Muaymun Sanan Mueang | 5 Muaythai Palangmai | 6 PETCHYINDEE | 7 MUAYMANWANSUK | 8 Broadcast TV |
9 Broadcast TV | 10 NEW POWER MUAYTHAI | 11 Muaymun Sanan Mueang | 12 Muaythai Palangmai | 13 PETCHYINDEE | 14 ONE LUMPINEE | 15 Broadcast TV |
16 Broadcast TV | 17 NEW POWER MUAYTHAI | 18 Muaymun Sanan Mueang | 19 Muaythai Palangmai | 20 PETCHYINDEE | 21 MUAYMANWANSUK | 22 Broadcast TV |
23 Broadcast TV | 24 NEW POWER MUAYTHAI | 25 Muaymun Sanan Mueang | 26 Muaythai Palangmai | 27 PETCHYINDEE | 28 ONE LUMPINEE | 29 Broadcast TV |
30 Broadcast TV |
July | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 NEW POWER MUAYTHAI | 2 Muaymun Sanan Mueang | 3 Muaythai Palangmai | 4 PETCHYINDEE X KIATPHET | 5 ONE LUMPINEE | 6 Broadcast TV | |
7 Broadcast TV | 8 NEW POWER MUAYTHAI | 9 Muaymun Sanan Mueang | 10 Muaythai Palangmai | 11 PETCHYINDEE | 12 ONE LUMPINEE | 13 Broadcast TV |
14 Broadcast TV | 15 NEW POWER MUAYTHAI | 16 Muaymun Sanan Mueang | 17 Muaythai Palangmai | 18 PETCHYINDEE | 19 ONE LUMPINEE | 20 STOPPED |
21 Broadcast TV | 22 NEW POWER MUAYTHAI | 23 Muaymun Sanan Mueang | 24 Muaythai Palangmai | 25 PETCHYINDEE | 26 ONE LUMPINEE | 27 Broadcast TV |
28 Broadcast TV | 29 STOPPED | 30 Muaymun Sanan Mueang | 31 Muaythai Palangmai |
August | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 PETCHYINDEE | 2 ONE LUMPINEE | 3 Broadcast TV | ||||
4 Broadcast TV | 5 NEW POWER MUAYTHAI | 6 Muaymun Sanan Mueang | 7 Muaythai Palangmai | 8 PETCHYINDEE | 9 ONE LUMPINEE | 10 Broadcast TV |
11 Broadcast TV | 12 STOPPED | 13 Muaymun Sanan Mueang | 14 Muaythai Palangmai | 15 PETCHYINDEE | 16 ONE LUMPINEE | 17 Broadcast TV |
18 Broadcast TV | 19 NEW POWER MUAYTHAI | 20 Muaymun Sanan Mueang | 21 Muaythai Palangmai | 22 PETCHYINDEE | 23 ONE LUMPINEE | 24 Broadcast TV |
25 Broadcast TV | 26 NEW POWER MUAYTHAI | 27 Muaymun Sanan Mueang | 28 Muaythai Palangmai | 29 PETCHYINDEE | 30 ONE LUMPINEE | 31 Broadcast TV |
September | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Broadcast TV | 2 NEW POWER MUAYTHAI | 3 Muaymun Sanan Mueang | 4 Muaythai Palangmai | 5 PETCHYINDEE | 6 ONE LUMPINEE | 7 Broadcast TV |
8 Broadcast TV | 9 NEW POWER MUAYTHAI | 10 IMTC X NEW POWER TV | 11 Muaythai Palangmai | 12 PETCHYINDEE | 13 ONE LUMPINEE | 14 Broadcast TV |
15 Broadcast TV | 16 STOPPED | 17 Muaymun Sanan Mueang | 18 Muaythai Palangmai | 19 PETCHYINDEE | 20 MUAYMANWANSUK | 21 Broadcast TV |
22 Broadcast TV | 23 NEW POWER MUAYTHAI | 24 Muaymun Sanan Mueang | 25 Muaythai Palangmai | 26 PETCHYINDEE | 27 MUAYMANWANSUK | 28 Broadcast TV |
29 Broadcast TV | 30 The Hero Fight |
October | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Muaymun Sanan Mueang | 2 Muaythai Palangmai | 3 PETCHYINDEE | 4 ONE LUMPINEE | 5 Broadcast TV | ||
6 Broadcast TV | 7 NEW POWER MUAYTHAI | 8 Muaymun Sanan Mueang | 9 Muaythai Palangmai | 10 PETCHYINDEE | 11 MUAYMANWANSUK | 12 Broadcast TV |
13 Broadcast TV | 14 STOPPED | 15 Muaymun Sanan Mueang | 16 Muaythai Palangmai | 17 STOPPED | 18 MUAYMANWANSUK | 19 Broadcast TV |
20 Broadcast TV | 21 NEW POWER MUAYTHAI | 22 Muaymun Sanan Mueang | 23 STOPPED | 24 PETCHYINDEE | 25 ONE LUMPINEE | 26 Broadcast TV |
27 Broadcast TV | 28 Muaythai Phantamit | 29 Muaymun Sanan Mueang | 30 Muaythai Palangmai | 31 PETCHYINDEE |
November | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 MUAYMANWANSUK | 2 Broadcast TV | |||||
3 Broadcast TV | 4 NEW POWER MUAYTHAI | 5 Muaymun Sanan Mueang | 6 Muaythai Palangmai | 7 PETCHYINDEE | 8 ONE LUMPINEE | 9 Broadcast TV |
10 Broadcast TV | 11 NEW POWER MUAYTHAI | 12 Muaymun Sanan Mueang | 13 Muaythai Palangmai | 14 PETCHYINDEE | 15 ONE LUMPINEE | 16 Broadcast TV |
17 Broadcast TV | 18 NEW POWER MUAYTHAI | 19 Muaymun Sanan Mueang | 20 Muaythai Palangmai | 21 PETCHYINDEE | 22 MUAYMANWANSUK | 23 Broadcast TV |
24 Broadcast TV | 25 Unknow | 26 Unknow | 27 Unknow | 28 PETCHYINDEE | 29 Unknow | 30 Unknow |
December | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow |
8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow |
15 Unknow | 16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow |
22 Unknow | 23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow |
29 Unknow | 30 Unknow | 31 Unknow |