Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 PETCHYINDEE | 3 STOPPED | 4 Broadcast TV | |||
5 Broadcast TV | 6 | 7 | 8 Muaythai Palangmai | 9 PETCHYINDEE | 10 MUAYMANWANSUK | 11 Broadcast TV |
12 Broadcast TV | 13 | 14 | 15 Muaythai Palangmai | 16 PETCHYINDEE | 17 MUAYMANWANSUK | 18 Broadcast TV |
19 Broadcast TV | 20 U-Muay | 21 PK STAGE OF YOUTH | 22 Muaythai Palangmai | 23 PETCHYINDEE | 24 MUAYMANWANSUK | 25 Broadcast TV |
26 Broadcast TV | 27 Dekviset | 28 | 29 Muaythai Palangmai | 30 PETCHYINDEE |
Ticket :: 2000-600-300
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Sinlatham FighterMuaythai | 112 | ||||
Phet-Asia ChonburiMedia | ||||||
2 | Numtone MC77 | 122 | ||||
Nongfluk Sor.Vankaew | ||||||
3 | Phetnopakao PetchyindeeAcademy | 133 | ||||
Denphuthai MC77 | ||||||
4 | Thiradej Chor.Hapayak | 143 | ||||
Rajsaing PetchyindeeAcademy | ||||||
5 | Aik-Awute Phanduckratanaburi | 115 | ||||
Yodthongchai FighterMuaythai | ||||||
6 | Thecob FighterMuaythai | 136 | ||||
Phet Phetnaka | ||||||
7 | Chian Phetnaka | 125 | ||||
Roypond Payak-Aroon | ||||||
8 | Chiabkart Por.Pongsawang | 126 | ||||
Promrob Nor.Nophirun |