Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 MUAYMANWANSUK | 2 Broadcast TV | |||||
3 Broadcast TV | 4 | 5 Muaymun Sanan Mueang | 6 | 7 | 8 | 9 |
10 Broadcast TV | 11 | 12 | 13 | 14 | 15 | 16 Broadcast TV |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Sangtongnoi Sangtongkhagas | WIN TKO R.2 | Phetnamtip Nueangchaiwat | 103 |
2 | Nin Pabreakcompact | LOSE TKO R.4 | Kongmuangthai Sor.Pongamon | 115 |
3 | Pleang Pabreakcompact | LOSE PTS | Yodsin Rodsuayjajeth | 116 |
4 | Saklek Lookjaoporrongtom | LOSE TKO R.5 | Lookchang Phetsomnuek | 125 |
5 | Tonphet Sanrangsit | LOSE PTS | Sangtawan Sor.Suriya | 111 |
Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Rottangnoi Sor.Samroengchai | LOSE TKO R.4 | Saranbong Sor.Songtham | 120 |
2 | Addart Kongsuriyagym | Phetchumpon Kiatyodying | 133 | |
3 | Klasuk Sor.Samakhom | LOSE PTS | Samtor Sor.Boonchai | 113 |
4 | Phettago Kietyodying | WIN PTS | Sailom Suan-Ahanpeekmai | 104 |
5 | Phetlamtong Kaewsamrit | LOSE PTS | Phetbueanggud Sakulphet | 107 |
Ticket :: 0
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Haofair Oor.Kitjaroenchai | WIN TKO R.3 | Jeddoen Phetkrasang | 126 |
2 | Anusonlek Sitballsakol | WIN TKO R.2 | Opol Honnermuaythai | 123/124 |
3 | Lanyakaew Kuaibangkolaem | WIN PTS | Nerphet Putprachachun | 122 |
4 | Ritsettu Kaewsamrit | WIN TKO R.3 | Tiewhui Nui93 | 122 |
5คู่พิเศษ | Khundech Yutakanmuaythai | WIN TKO R.4 | Prakasit Honnermuaythai | 114 |