Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 MUAYMANWANSUK | 2 Broadcast TV | |||||
3 Broadcast TV | 4 NEW POWER MUAYTHAI | 5 Muaymun Sanan Mueang | 6 | 7 PETCHYINDEE | 8 MUAYMANWANSUK | 9 Broadcast TV |
10 Broadcast TV | 11 | 12 | 13 | 14 | 15 | 16 Broadcast TV |
17 Broadcast TV | 18 | 19 | 20 | 21 | 22 | 23 Broadcast TV |
24 Broadcast TV | 25 | 26 | 27 | 28 | 29 Muaythai Motherland | 30 Broadcast TV |
31 Broadcast TV |
Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Porsche Numnimmuaythai | WIN TKO R.2 | Bigboom SittomKohlan | 105 |
2 | Detpanu Sor.Pong-Amorn | WIN PTS | Jomtub Pumphanmuang | 112 |
3 | Phetnamkham PhanduckRatanaburi | WIN TKO R.2 | Phetkritsada CMA.Academy | 119 |
4 | Ployvitaya WuteShipping | LOSE TKO R.3 | Prajanban Vichitpedriew | 133 |
5 | Phetnan SiatomKohlan | Chokthavi Weranartgym | 110 |
Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Sitrak Por.Paidang | LOSE PTS | Yodnatee Padongchaigym | 112 |
2 | Newpagon Sor.Chokmechai | LOSE PTS | Pek Tongthavi | 112 |
3 | Tubtimtong Lekmuangnont | LOSE PTS | Kaen-Ubon Phor.Lakboon | 112 |
4 | Focus Ad-Sanpatong | LOSE PTS | Decho Por.Borirak | 130 |
5 | Kongmuangthai Sor.Pong-Amorn | Detnarong Sor.Terabhat | 112 | |
6 | Ponphet Sor.Rajaphum | Saenliam Sor.Malaitong | 100 |
Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Poye Ad-Sanpatong | WIN TKO R.3 | Sirichok Sor.Pong-Amorn | 121 |
2 | Tonglampoon MaimonForest | LOSE TKO R.3 | Diesellek Ruamjaipern | 118 |
3 | Face Erawan | LOSE PTS | Atachai KELA-Sport | 122 |
4 | Yod-Esan Rodsuayjajeth | LOSE PTS | Phetkaolan Singhmawyn | 127 |
5 | Superjung Sor.Rongsak | Saen-Ek Sor.Rajaphum | 115 | |
6 | Phetakhun Sor.Pong-Amorn | Nut Teejaroenmuang | 112.5 | |
7 | Faiphetnakhon JakawanMuaythai | Phetdontarn Plubplanarai | 125 | |
8 | Museen Sor.Dechaphan | Chotchasan Sor.Phetpoon | 140 |