Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 Muaymun Sanan Mueang | 3 Muaythai Palangmai | 4 PETCHYINDEE | 5 MUAYMANWANSUK | 6 Broadcast TV | |
7 Broadcast TV | 8 NEW POWER MUAYTHAI | 9 Muaymun Sanan Mueang | 10 Muaythai Palangmai | 11 PETCHYINDEE | 12 STOPPED | 13 Broadcast TV |
14 Broadcast TV | 15 STOPPED | 16 STOPPED | 17 Muaythai Palangmai | 18 PETCHYINDEE | 19 MUAYMANWANSUK | 20 Broadcast TV |
21 Broadcast TV | 22 NEW POWER MUAYTHAI | 23 Muaymun Sanan Mueang | 24 Muaythai Palangmai | 25 PETCHYINDEE | 26 MUAYMANWANSUK | 27 Broadcast TV |
28 Broadcast TV | 29 NEW POWER MUAYTHAI | 30 Muaymun Sanan Mueang |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Monjit Yein | 115-125 | 124 | |||
Justin Jones Matoto | 121.6 | |||||
2 | Carlos Alvarez | 145-155 | 154.2 | |||
Seiya Matsuda | 153.8 | |||||
3 | Gabrielle Moram | 120 | 119.2 | |||
Nefise Delikurt | 119.8 | |||||
4 | Dionatha Santos Tobias | 119 | 118 | |||
Kongpoxay LaoLaneXang | 118 | |||||
5 | Enzo Clarisse | 122 | 120.4 | |||
Rui Kakizaki | 121.2 | |||||
6 | Ahavat Gordon | 125-135 | 133.8 | |||
Eh Mwi | 134.2 | |||||
7 | Rocky Wor Wantawee | 115-125 | 124.6 | |||
Thway Lin Htet | 124.8 | |||||
8 | Sunday Boomdeksean | 118 | 117.8 | |||
Numsurin Chor Ketwina | 117.6 | |||||
9 | Petwichit Singha Mawynn | 140 | 138.6 | |||
Yok Sit Sorros | 139.2 | |||||
10 | Khunsuek Superbon Training Camp | 145-155 | 154.2 | |||
G’Anijonov Muhlisbek | 154.4 | |||||
11 | Chokpreecha PK Saenchai | 115-125 | 124.4 | |||
Chalamdam Sor Boonmeerit | 125 | |||||
12 | Nakrob Fairtex | 125-135 | 134.8 | |||
Puengluang Baanramba | 134.6 |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchtewada S.Boonyarak | 130 | ||||
Robinhood Pridefightteam | ||||||
2 | Yodthongthai Kuaybangkorlhaem | 121 | ||||
Petchrung SK.Aekkawin | ||||||
3 | Suedum A.Petchkhunsuek | 106 | ||||
Rungsambee Kuaybangkorlhaem | ||||||
4 | Inseedum Sitpanomthong | 131 | ||||
Farungkhom P.Kongtundee | ||||||
5 | Payakkhaw S.Boonyarak | 129 | ||||
Nongmark P.Kongtundee | ||||||
6 | Teeto Petchyindee Academy | 110 | ||||
Thongchaijiw Petchyindee Academy | ||||||
7 | Kotchaya Petchyindee Academy | 110 | ||||
Mhaisod Sitpanomthong |