We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kraeng Ratchawinitbangkaew School | 100 | ||||
Wangprai Rodsuayjarjade | ||||||
2 | Khundong S.Saenrak | 127 | ||||
Loveint Phutharn Resort | ||||||
3 | Fahmongkol S.Chokemeechai | 124 | ||||
Yodmongkol P.Petchkhaikaew | ||||||
4 | Theedech Changnakornsri | 125 | ||||
Petchsaensuk Chotebangsaen | ||||||
5 | Petchseenuan S.Saenrak | 105 | ||||
Yoddoi JSitthanaitoi |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchmahachoke Jitmuangnont | 140 | ||||
Mahdi Singhburi Fight Club | 142 | |||||
2 | Samingdech Talardkondoenploenmuangpon | 114 | ||||
Petchdum SK.Sungai Gym | ||||||
3 | Theeraphat Sitkruchart | 100 | ||||
Montreenoi Petchsuphanun | ||||||
4 | Montreelek Petchsuphanun | 108 | ||||
Bankchart B.K.Racing | ||||||
5 | Chokechaicharn Gotcheemuaychob | 124 | ||||
Dechtikhun TS.Banmai Muay Thai | ||||||
6 | Jongarngsuek S.Teppitak | 132 | ||||
Petchphadaen Jitmuangnont | ||||||
7 | Petcgnumchai Sitpadoe | 100 | ||||
Nuepayak Sitnuethorranee |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Narongrit S.Pornchai | 121 |
|
|||
Narongrit Lookkromluang | ||||||
2 | Klanarong Phunphinit | 115 |
2/1 |
|||
Dechanun W.Wiangsra | ||||||
3 | Paeyim S.Boonmerit | 119 |
11/8 |
|||
Petchsaenkom S.Sommai | 120 | |||||
4 | Kao P.K.Saenchai | 122 |
5/4 |
|||
Superbank Jolly Gym | ||||||
5 | Petchsongfung Pran26 | 104 |
- |
|||
Petchsaingarm S.Petchsaingarm |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
ก่อนเวลา | Desiree Vodiger | 112 | ||||
Nargessadat Hosseini | ||||||
ก่อนเวลา | Babak Huggy | 133 | ||||
Joker | ||||||
1 | Narak | 127 | ||||
Surasak | ||||||
2 | Bashirov Tamerlan | 154 | ||||
Aaron Bourne | ||||||
3 | Hercules | 154 | ||||
Ahmed Elhamduni | ||||||
4 | Taphaokaew Singhmawin | 147 | ||||
Nuenglarnlek Jitmuangnont | ||||||
5 | Zihualiluo | 128 | ||||
Phalangpetch |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Taylor McClatchie | WIN PTS | Yara Saleh | 128 |
2 | Ruslan Arslangereev | LOSE TKO R.1 | Mikail Makrushin | 170-185 |
3 | Cengiz Lale | LOSE TKO R.3 | Masahito Okuyama | 135-145 |
4 | Luo Chenghao | LOSE PTS | Yumeto Mizuno | 117 |
5 | Detchawalit Silkmuaythai | WIN TKO R.1 | Majid Seydali | 141 |
6 | Walid Sakhraji | LOSE PTS | Khunponnoi Sor Sommai | 125-135 |
7 | Sanit Lookthamsuea | WIN TKO R.2 | Sein Lone Chaw | 130 |
8 | Petwiset Petkiatpet | LOSE TKO R.2 | Abdessamie Rhenimi | 115-125 |
9 | Chattawee NayokJoyprajin | LOSE TKO R.1 | Sanpet Sor Salacheep | 133 |
10 | Pataknin Sinbimuaythai | LOSE TKO R.2 | Petlampun Muadablampang | 126 |
11 | Khunsuek Superbon Training Camp | WIN PTS | Hassan Vahdanirad | 145-155 |
12 | Samingdam NF Looksuan | WIN PTS | Sonrak Fairtex | 140 |