We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Thapluang PetchkiatPetch | 125 | ||||
Pornnumchoke S.Phummiphat | ||||||
2 | Kongnova Bangsaen Fight Club | 125 | ||||
Petchkongfa W.TechnoLuangpoosuang | ||||||
3 | Yokkiri T.N.Muay Thai | 119 | ||||
Petchrit P.K.Saenchai | ||||||
4 | Wanchainoi Phanthong Gym | 122 | ||||
Petchsiam Namduem T2A.Waterubon | ||||||
5 | Sorkraw S.Tubtimthong | 107 | ||||
Gino S.Warunya | ||||||
6 | Boonrit Weeranat Gym | 123 | ||||
Kritpetch J.Patthareeya |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Prabda Addsunpatong | 129 | ||||
Petchsong Petch Muay Thai | ||||||
2 | F35 Rachanont | 123 | ||||
Pornpitak S.Phummiphat | ||||||
3 | Petchanda Kiatyodying | 130 | ||||
Numchivas Rising Muay Thai | ||||||
4 | Petchkitti Jiabramintra | 127 | ||||
Sitthichai S.Dechaphan | ||||||
5 | Chokethawee Weeranart Gym | 122 | ||||
Petchjeerasak S.Rungsak | ||||||
6 | Dair Nu Pranburi (Myanmar) | 110 | ||||
Sakunpetch M.Thassanai | ||||||
7 | Hong Chengzhi (China) | 132 | ||||
A-Zhen S.Jaroensingh (Laos) | ||||||
8 | Huang Jinbiao (China) | 147 | ||||
Khajornklai SS.Toipaedriw | ||||||
9 | Robert Sityodthong (England) | 141 | ||||
Robinhood Infightstyle |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Thepnakorn Rianthong Gym | 118 | ||||
Lookkhian Petch PTA. | ||||||
2 | Chaipaed B.C.K.Gym | 114 | ||||
Petchthong nitisamui | ||||||
3 | Lerdsila Sitphookongford | 139 | ||||
Petchseekhiw SJ.Wichitpaedriw | ||||||
4 | Nuepetch Putprachachuen | 119 | ||||
Changmongkol Kiatchaiyut | 120 | |||||
5 | Petchburapa Payaklumpong | 100 | ||||
Mingkwun Lookduenha | ||||||
6 | Ngathong Toyotarayong | 100 | ||||
Chaichana Lookphoonsup |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Yodsiam NamduemT2A.Waterubon | WIN PTS | Kongsatun Muban Chombueng Rajabhat University | 110 |
2 | Petchmuangnuea Tongkhaochiangmai | WIN PTS | Aekarwut Wandeethaweechai | 131 |
3 | Silapetch P.Petchkhaikaew | LOSE PTS | Singhpuenyai SJ.Lekmuangnont | 128 |
4 | Petchnuea Tongkhaochiangmai | WIN PTS | Mowgli OnekhongohnWKO | 129 |
5 | Montsiam Sitpetchchalookun | Samingdech SS.Siriphong | 100 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Jhanlo Mark Sangiao | WIN TKO R.3 | Shinechagtga Zoltsetseg | 145 |
2 | Martyna Kierczynska | WIN PTS | Cynthia Flores | 119.75 |
3 | Nontachai Jitmuangnon | LOSE TKO R.1 | Abdulla Dayakaev | 145-155 |
4 | Chihiro Sawada | WIN TKO R.1 | Macarena Aragon | 118.25 |
5 | Vladimir Kuzmin | WIN PTS | Stefan Korodi | 135-145 |
6 | Ibragim Dauev | WIN PTS | Pedro Dantas | 145-155 |
7 | Shadow Singha Mawynn | CANCEL | Mohamed Younes Rabah | 145-156 |
8 | Allycia Hellen Rodrigues | WIN TKO R.3 | Johanna Persson | 105-115 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Singhchana Kiatpetchdecha | WIN TKO R.1 | Rukkhat S.Sasiwat | 103 |
2 | Petchaek Singhklongluang | WIN PTS | Phadetsuek T.Yaemsuan | 115 |
3 | Dechpichai Naviandaman | WIN PTS | Ikkyu-san S.Salacheap | 112 |
4 | Saencherng Sit A.Pramote | WIN PTS | Phumpayak P.Paoin | 114/116 |
5 | Deer Sriphanom Gym | Petcharmin Kiatmoo 5 | 106 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Manachai C.M.A.Academy | Trex Petchpromrob | 125 | |
2 | Chalarmkhaw Sitphookongford | Yokpetch Sitphooyaikhumla | 113 | |
3 | Riku Jitmuangnont | Chalaenghinlek SK.Sungai Gym | 113 | |
4 | Petchsongpark P.Prawit | Lekpetch Petchborthong | 120 | |
5 | Petchbundit Kosaikarnwaen | Yodfa A.Somphod | 112 | |
6 | Petchhuahin Jitmuangnont | Looknimit Singhklongsi | 131 | |
7 | Chatchai Na Nonthachai | Supernoi Chalarmsuk Muay Thai | 120 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
ก่อนเวลา | Looknam | Ner Amisa | 116 | |
ก่อนเวลา | Hong Chul Young | Kingpetch | 146 | |
1 | Petchwichai | Kaichon | 145 | |
2 | Davina Martin | Prajunchai | 105 | |
3 | Thestar | Josh King | 140 | |
4 | Petchasia | Sebastian Cake | 129 | |
5 | M16 | Adam Merkeb | 142 |