Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchsiri Kiatniwet | 105 | ||||
Petchwutthichai Gotcheemuaychob | ||||||
2 | Ploymongkol J.Muangsri | 126 | ||||
Sakpramuan HJK.Kubkubsutti | ||||||
3 | Changmongkol Surinratchamongkol School | 118 | ||||
Petchnamaek S.Prembutr | ||||||
4 | Kengsiam Sitballsakon | 112 | ||||
Canchai Phundakrattanaburi | ||||||
5 | Chokdee Petchsaengthong | 121 | ||||
Kularbkhaw S.Bunyarak | ||||||
6 | Saotoe A.Ajchariya | 121 | ||||
Touch W.Watanasuphong | 123 | |||||
7 | Kradooklek A.Ajchariya | 107 | ||||
Petcharther Bungmudklongtun | 108 | |||||
8 | Petchthailand A.Kitkasem | 123 | ||||
Jaquar Petchyindee Academy | ||||||
9 | Wukong S.Prembutr | 132 | ||||
Ole Singhnakornwaen | 133 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | silathong Sitchaiyo | WIN TKO R.4 | Pornsaney S.Petchprathart | 125 |
2 | Chatpetch Kiatthongyot | LOSE TKO R.4 | Haodong Kiatbanlha | 115 |
3 | Petchnamtarn Vwin Gym | WIN TKO R.2 | Plaikaew S.Boonmerit | 128 |
4 | Ritthidech S.Sommai | WIN TKO R.3 | Chartnumchai Apichart Muay Thai | 136 |
5 | Petchsaifah Pornchimplee | LOSE TKO R.2 | Kwangthong Looksuan | 146 |
6 | Singhsuk Sakanuphong | LOSE PTS | Mongkolpetch Sabyesabyekaraoke | 122/124 |
7 | VIP Kiatsongrit | LOSE TKO R.3 | Samson P.Petchpohthong | 126 |
8 | Chartpayak Lannawaterside | WIN PTS | Pol P.K.Saenchai | 124 |