We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Khundech Petchsaengthong | 116 | 116 |
5/4 |
||
Chalaenghin SK.Sungai Gym | 116.6 | 0.6 | 114 | |||
2 | Petchsamart Muangphaphum | 124 | 123.5 |
10/9 |
||
Yodpetch SK.Sungai Gym | 124 | |||||
3 | Fahkumram Nuiseemummuang | 122 | 122 |
5/4 |
||
Dedduang Kiatkhaonoi | 124 | 124 | ||||
4 | Srimalai Petchjaroenwit | 117 | 117 |
2/1 |
||
Nuepetch Putprachachuen | 117 | |||||
5 | Petchthong Nitisamui | 114 | 114 | |||
Chaipaed B.C.K.Gym | 114.2 | 0.2 | 114 | |||
6 | Petchaek Sitnamol | 100 | 100 | |||
Suephum Kiatkhaonoi | 100 |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Watcharachai Addsunpatong | 117 | 117.6 | 0.6 | 117 |
|
Petchpasang A.Sanitphun | 117.3 | 0.3 | ||||
2 | Petchnamthip Sitaodpiboon | 109 | 109.4 | 0.4 | 109 |
10/9 |
Petchwisat S.Autthachai | 110.5 | 1.5 | ||||
3 | Jomhod J.P.Power | 123 | 123.5 | 0.5 | 123 |
3/2 |
Theedech Changnakornsri | 123.4 | 0.4 | ||||
4 | Yodkhunsuk Sitkaewprapon | 140 | 140.4 | 0.4 | 140 |
|
Saenheng Looknuengubon | 140.5 | 0.5 | ||||
5 | Silapetch CH.Rattanachai | 108 | 106.9 | |||
Krungsiam Rachanont | 107.6 | |||||
6 | Kevin S.chokemeechao (France) | 150 | 150.8 | 0.8 | 150 | |
Hussam Family Muay Thai (Morocco) | 150 | |||||
7 | Powbo Sitnuengubon (Finland) | 163 | 162.8 | |||
Chib Chokeamorn Muay Thai (Poland) | 161.6 | |||||
8 | Chokhaki Chokeamorn Muay Thai (Myanmar) | 141 | 141.2 | 0.2 | 141 | |
Saengtawan Rattanabundit University | 143.6 | 2.6 | ||||
9 | Jake Sitnuengubon | 157 | 155.1 | |||
Kaiyasit Kiatjaroenchai | 158 | 1 | 157 |
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Facebook Nawaphonfarmsukkrabuethai | 114 | 114 |
เสมอ เสมอ |
||
Putin Suannamtarnkiri | 114.6 | 0.6 | 114 | |||
2 | Sudlhor Jiabramintra | 118 | 118.6 | 0.6 | 118 |
- 2/1 |
Wanpichit Petchpronkhun Muay Thai | 118 | |||||
3 | Silachai SJ.Danrayong | 120 | 120.2 | 0.2 | 120 |
|
Captainteam Addsunpatong | 120.8 | 0.8 | ||||
4 | Petchphuthai S.Tanabaworn | 142 | 143 | 1 | 142 |
7/2 7/2 |
Alex Jitmuangnont | 142 | |||||
5 | Petchtawan A.Nittayaporn | 123 | 124 | 1 | 123 | |
Ochi Srisubut Muay Thai | 123 | |||||
6 | Kraeng Ratchawinit Bangkaeo School | 101 | 101 | |||
Wangprai Rodsuayjarjade | 101 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Kaipa W.Uracha | WIN TKO R.5 | Alphard Rodsuayjajade | 100 |
2 | Prabda Addsunpatong | WIN PTS | Phayusai Chotebangsaen | 129 |
3 | Tumnansiam Phumpunmuang | WIN PTS | Nuepayak Putprachachuen | 103 |
4 | Kraithong P.U.Pabai | WIN PTS | Nitikorn Suannamtarnkiri | 124 |
5 | Mahussajun A.Aududon | Irifan Sitsra | 100 |
Ticket :: 2000-600-300
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchnakorn Kiatthongyot | LOSE PTS | Rukkhat S.Sasiwat | 103 |
2 | Petchaek Singhklonglhuang | WIN PTS | Mailhaem Tasaeyasud | 115 |
3 | Bunlungngern A.Yutthachai | WIN PTS | Yodanucha Aekpattani | 121 |
4 | Petchpiya Lannawaterside | WIN TKO R.4 | Singhpalm Seeopal | 138 |
5 | Fairit S.Trakoonsingh | Deer Sripanom Gym | 104 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Tagir Khalilov | WIN PTS | Liao Shixu | 140 |
2 | Nicolas Vigna | LOSE TKO R.1 | Dzhabir Dzhabrailov | 177 |
3 | Ricardo Bravo | LOSE PTS | Arian Esparza | 145-155 |
4 | Ibragim Dauev | WIN PTS | Magomed Akaev | 160.5 |
5 | Johan Estupinan | LOSE PTS | Taiki Naito | 125-135 |
6 | Johan Ghazali | LOSE PTS | Diego Paez | 140.5 |
7 | Aliff Sor Dechapan | WIN PTS | Elmehdi El Jamari | 115-125 |
8 | Nakrob Fairtex | LOSE TKO R.1 | Jaosuayai Mor Krungthepthonburi | 125-135 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Anusornlek Sitballsakon | LOSE TKO R.4 | Sattawat A.Wattana | 123 |
2 | Chalarmkhaw Jitmuangnont | WIN TKO R.3 | Yodfah TNSU.Angthong | 112 |
พิเศษ | Samingdech Talardkondoenploenmuangpon | WIN TKO R.3 | Numsmart S.Srisakorn | 121 |
3 | Onepadej N.F.Looksuan | WIN PTS | Pinsiam Sitballsakon | 130/131 |
4 | Yodwitthaya ST.Hiawbangsaen | WIN TKO R.3 | Promrob K.Wutthichai | 134 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Kuekkuk | WIN PTS | Lucas Mattadam | 135 |
2 | Palungpetch | WIN TKO R.2 | Soruz Namiddinov | 125 |
3 | Singhburi | WIN TKO R.2 | Petchnaka | 112 |
4 | Kiryu Komutov | WIN TKO R.2 | Payaksrikhorn | 147 |
5 | Thanunchai | WIN TKO R.1 | Babak Sokhedizaj | 154 |
6 | Petchsamarn | WIN PTS | Khunsuknoi | 122 |
7 | Marcos Rios | WIN PTS | Adisher Safi | 145.5 |