We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Singhdum CH.Hapayak | 115 | ||||
Petchaeknoi Sitbigjazzkonrakpathum | ||||||
2 | Punaek P.K.Saenchai | 103 | ||||
Jongarngdum Singhmawyn | ||||||
3 | Saengtienjiw T-ded99 | 133 | ||||
Lohthong Kruaynaimuang Gym | ||||||
4 | Petchtuanpe CH.Hapayak | 109 | ||||
Petchanuwat Daengkhaosai | 110 | |||||
5 | Pranchai Kaewsumrit | 122 | ||||
Petchrungruang Superlek Muay Thai |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Jamesak Saengthongkagas | 110 | ||||
Petchwisat S.Autthachai | ||||||
2 | Manu Sitjenim | 133 | ||||
Potae Kiatsongrit | ||||||
3 | Tawanchai V.K.Khaoyai | 124 | ||||
Denpayak Saksatul | ||||||
4 | Khunsiam Rising Muay Thai | 130 | ||||
Yodwitthaya ST.Hiawbangsaen | ||||||
5 | Changnakrob Kiatsongrit | 118 | ||||
Rungruanglek Sitjeanong |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Haofai Sitphookumkubjomsueb | 124 | ||||
Nut Sitjack Muay Thai | ||||||
2 | Klasuek S.Samakom | 116 | ||||
Petchpreecha S.Karnfaifah | ||||||
พิเศษ | Plaingam Changpuek Muay Thai | 120 | ||||
Yodkhunpon Kiatkongkriangkrai | ||||||
3 | Jomdech Sirus Gym | 130 | ||||
Ronnachai K.Wutthichai | ||||||
4 | Kumpunthong CH.Hapayak | 112 | ||||
Nuethorranee Jitmuangnont |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Buachomphoo | 118 | ||||
Sarina Islamova | ||||||
2 | Benfree | 154 | ||||
Nikita Jerasimovic | ||||||
3 | Surasak | 126 | ||||
Owen Gilis | ||||||
4 | Duangdaonoi | 105 | ||||
Khawsuay | ||||||
5 | Juan Gordon | 130 | ||||
Petchnirun | ||||||
6 | Yothin | 126 | ||||
Chaila | ||||||
7 | Yonnis Anan | 126 | ||||
Josh Duncan |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchphupha Aungubon | LOSE PTS | Petchchanchai Bankthongkumtaipetchburi | 32 |
2 | Chokchailek CH.Chokejaroen98farm | DRAW | Petchtungjai Bastungkhaolhuang | 28.5 |
3 | Nayokparn Aungubon | LOSE PTS | Kongphipoblek S.Rodjarin | 27 |
4 | Yokkhaw Thaipeenongmhookratatalayphao | WIN PTS | Liamploy KruA Muay Thai | 42 |
5 | Yodpakorn Sitsarawatnueng | WIN PTS | Petchtalhuang Kiatjumroon | 41 |
6 | Ferrari Bankthongkumtaipetchburi | WIN PTS | Lumnammoonlek Bastungkhaoluang | 35/35.5 |
7 | Dennutthaphong Saimoon Snooker Club | WIN PTS | Chatsue A.Kitkasem | 41 |
8 | Fahsawang Saimoon Snooker Club | LOSE PTS | Ajchariya A.Aududon | 44 |
9 | petch25 S.Prantalay | WIN PTS | Petchtansum Togvintage | 45 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Zemfira Alieva | LOSE TKO R.2 | Norika Ryu | 115-125 |
2 | Avazbek Kholmirzaev | WIN TKO R.2 | Robson de Oliveira | 128 |
3 | Rifdean Masdor | WIN TKO R.1 | Nongbia LaoLaneXang | 105-115 |
4 | Kais Mohammed | LOSE TKO R.1 | Hikaru Furumura | 128 |
5 | Isaac Mohammed | WIN TKO R.2 | Antonio Piana | 117 |
6 | Nahyan Mohammed | LOSE PTS | Adam Sor Dechapan | 112 |
7 | Nittikorn JP Power | LOSE PTS | Kongburapha Thiptamai | 113 |
8 | Koko Mor Rattanabundit | WIN TKO R.2 | Jaroenporn TKD Muaythai | 116 |
9 | Pataknin Sinbimuaythai | WIN PTS | Singtanawat Nokjeanladkrabang | 140 |
10 | Saksri Superlek Muaythai | WIN PTS | Kayasit Por Prachansi | 127 |
11 | Junior Fairtex | LOSE TKO R.2 | Vero | 105-115 |
12 | Aslamjon Ortikov | WIN PTS | Dedduanglek Wankhongohm MBK | 125-135 |