Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Robert Panniwat Muay Thai | 44 | 43.8 | |||
Jaroenboonlek Phanthong Gym | 44 | |||||
2 | Narongrit Petchnongkee | 126 | 125.6 | |||
Nongmark P.Kongtundee | 126.4 | 0.4 | 126 | |||
3 | Rungroj Dabrunsarakham | 124 | 124 | |||
Pornsumay Chiangmai Muay Thai Gym | 125 | 124.5 | ||||
4 | Inseedum Sitphanomthong | 131 | 131.2 | 0.2 | 131 | |
Farungkhom P.Kongtundee | 131.1 | 0.1 | ||||
5 | Sainamdoi Payakphuluang | 109 | 109 | |||
Inseelek SJ.Rojchai | 109 | |||||
6 | Chamuakpetch Topfairry Gym | 24 | 23.9 | |||
Chatmungkorn Panniwat Muay Thai | 24.1 | 0.1 | 24 | |||
7 | Mamhai Topfairry Gym | 33.5 | 33.5 | |||
Linglom Thipthamai | 34 | 34.3 | 0.3 | 34 | ||
8 | Newsaenchai Kiatbunjong | 36 | 36 | |||
Thianthong Daengroddee | 36 | |||||
9 | Yodpohthong P.Lakbun | 37 | 36.8 | |||
Petchprakai Sitluangpheenamfon | 37 | |||||
10 | Kotchaya Petchyindee Academy | 110 | 110.4 | 0.4 | 110 | |
Jongarngsuek SJ.Rojchai | 109.7 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Mongkolchai Kiatkasem | WIN PTS | Yoknue Manop Muay Thai Gym | 115 |
2 | Samson SinghBunlungthong | WIN TKO R.2 | Nueduang W.Theerawat | 103 |
3 | Brucelee S.Boonmerit | LOSE PTS | Yodbunnum CH.Hapayak | 116 |
4 | Tumnanthai P.K.Saenchai | LOSE PTS | Kevin Onekhongohm WKO | 122 |
5 | Suehuannoi Phumphunmuang | WIN PTS | Yodpetch CH.Hapayak | 35/36 |
6 | Thelek Revolutionphuket | WIN PTS | Dechpayak CH.Hapayak | 34.5 |
7 | Seripab Suanarharnpeekmai | WIN PTS | Pacquiao Boomdeksian | 35 |
8 | Pornsiri S.Sirirat | LOSE PTS | Hengheng A.Wancherd | 42.5 |
9 | Khawlarm Bangsaen Fight Club | DRAW | Thepnimitnoi Sitthepnimit | 37 |