We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Mongkolchai Kiatkasem | 115 | ||||
Yoknue Manop Muay Thai Gym | ||||||
2 | Samson SinghBunlungthong | 103 | ||||
Nueduang W.Theerawat | ||||||
3 | Brucelee S.Boonmerit | 116 | ||||
Yodbunnum CH.Hapayak | ||||||
4 | Tumnanthai P.K.Saenchai | 122 | ||||
Kevin Onekhongohm WKO | ||||||
5 | Suehuannoi Phumphunmuang | 35 | ||||
Yodpetch CH.Hapayak | 36 | |||||
6 | Thelek Revolutionphuket | 34.5 | ||||
Dechpayak CH.Hapayak | ||||||
7 | Seripab Suanarharnpeekmai | 35 | ||||
Pacquiao Boomdeksian | ||||||
8 | Pornsiri S.Sirirat | 42 | ||||
Hengheng A.Wancherd | ||||||
9 | Khawlarm Bangsaen Fight Club | 37 | ||||
Thepnimitnoi Sitthepnimit |
Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Phakboong Petchkiatpetch | WIN TKO R.2 | Ole Rawee Muay Thai | 103 |
2 | Captain OnekhongohmWKO | LOSE TKO R.5 | Kengrob Nayokkriangkrai | 113 |
3 | Yodphupha Petchkiatpetch | LOSE PTS | Nuesingh Sitkumnannirun | 162 |
4 | Den Sitnayokthaweeptaphong | WIN TKO R.4 | Yokkiri T.N.Muay Thai | 119 |
5 | Pornsawun W.Technolhuangpoosuang | WIN PTS | Petchsamut Petchpromkun Muay Thai | 105 |
6 | Sitaek W.Technolhuangpoosuang | Petchanon Sitkrujiab | 101 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchmuangthong S.Phongamorn | DRAW | Petchnamthip Bangmudklongtun | 109 |
2 | Raksaensuk(Stephan) ST.Hiawbangsaen | LOSE PTS | Thepmongkol C.M.A.Academy | 120 |
3 | Pornwiset S.Chokmeechai | WIN TKO R.4 | Saipetch(Singhpuenyai) SJ.Lekmuangnont | 128 |
4 | Yodpetch Petchpromkum Muay Thai | Nichao Nuiseemummuang | 136 | |
5 | Suekim Phadungchai Muay Thai | Rakjung Kiatsongrit | 117 | |
6 | Suedum Sueblack Muay Thai | Kularbdum TT.Plubplanarai | 139 | |
7 | Jaspar Landal (Denmark) | Mungkornkhaw Sitsungprab | 126 | |
8 | Vicen Eminent Air (America) | Parnthep TT.Plubplanarai | 143 | |
9 | Pawpo Sitneungubon (Finland) | Juan Wandee Gym | 165 | |
10 | davinchi C.M.A.Academy | Jo Sitneungubon (Germany) | 176 | |
11 | Tamang Family Muay Thai (Nepal) | Petchmuangnue Tongkhawchiangmai | 131 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Anuwat Sitkumnunlue | LOSE TKO R.3 | Jaipetch Pachara Gym | 117/119 |
2 | Yutthajak Talardkondoenploenmuangpon | WIN PTS | Robocop S.Suwannarun | 102 |
3 | Samdao NF.Looksuan | WIN TKO R.3 | Chuthong Kiatchatchai | 132 |
4 | Jaruadsuek SJ.Wichitpaedriw | LOSE PTS | Kongkula Jitmuangnont | 142 |
5 | Suekao A.Chokchai | WIN PTS | Theeraphat Sitkruchat | 100 |
6 | Daokanong Petchbanbueng | Montreenoi Petchsuphanun | 100 |