We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kongsanan S.Thianpoh | 112 | 113 | 1 | 112 |
3/2 3/2 |
Jakla Soonkelahuaytom | 112 | |||||
2 | Anantachai Lannawaterside | 112 | 112 |
3/1 3/1 |
||
Ratchasak Kiatmoo5 | 112 | |||||
3 | Petchsiam J.Pattariyakelasiam | 121 | 122.6 | 1.6 | 121 |
|
Songpayak J.P.Power | 122.6 | 1.6 | ||||
4 | Sitthichai S.Dechaphun | 129 | 129.8 | 0.8 | 129 |
- 5/4 |
Kaolarn SJ.Daenrayong | 129.4 | 0.4 | ||||
5 | Numpa Chotbangsaen | 104 | 104 | |||
Petchkjakkrit Sitkrujiab | 104 | |||||
6 | Fahpetch Kiatjumroon | 101 | 101 | |||
Nongkong S.Supattho | 101 |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Saengthongnoi Saengthongkagas | 108 | 107.6 |
5/3 |
||
Coco Padungchai Muay Thai | 107.8 | |||||
2 | Petchkhaokor Pakasit Gym | 132 | 132.2 | 0.2 | 132 |
10/9 |
Lafun S.Jaruwan | 135.5 | 3.5 | ||||
3 | Ngaopayak Addsunpatong | 130 | 130.9 | 0.9 | 130 |
10/9 |
Mawin Soonkelahuaytom | 130.7 | 0.7 | ||||
4 | Focus Sittaharnaek | 134 | 134.8 | 0.8 | 134 |
5/4 |
Nongbew Jitmuangnont | 133.9 | |||||
5 | Mudchanu S.Supattho | 105 | 104.7 | |||
Petchsingkhorn S.Samarngarment | 106 | 1 | 105 | |||
6 | Damien Patrick Horth (Australia) | 132 | 132 | |||
Eddie Potek S.Detchaphan (Australia) | 129.9 | |||||
7 | Leo A.Saensuek | 136 | 137.6 | 1.6 | 136 | |
Chatpayak Jomhodsitlhuangpinamfon | 135.4 | |||||
8 | Jake S.Dechaphan (Australia) | 128 | 127.7 | |||
Faipetchnakorn Kongjaggrawarn Muay Thai | 127.8 | |||||
9 | Abram Sek (Australia) | 164 | 163.5 | |||
Petchprasart Artsaentung | 161.4 |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchnisarat Looksuedao | 101 | 100.6 | |||
Chalaenghin SK.Sungai Gym | 102 | 102 | ||||
2 | Suephukhao K.Petchsuthiphong | 125 | 123.9 |
5/3 |
||
Jairak S.Prawatmuang | 124.6 | |||||
3 | Sinlapathai Sakunrattana | 125 | 125.7 | 0.7 | 125 |
|
Jaroenyod Bunlanna Muay Thai | 125.6 | 0.6 | ||||
4 | VIP Sitjaton | 107 | 106.4 |
5/2 |
||
Sukna Payakmuangchon | 107 | |||||
5 | Kebtok ST.Chetbankwao | 115 | 115 | |||
Euro S.Prawatmuang | 115 | |||||
6 | Maewpa K.Petchsuthiphong | 109 | 109 | |||
Runway Looksuedao | 109 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Wasof S.Kitrungroj | LOSE PTS | Yodkhuntup Payakmuanglung | 113 |
2 | Petchrenu Kiatthongyot | LOSE PTS | Yodudon B.S.Muay Thai | 118 |
3 | Wukong Pakyok24 | WIN PTS | Petchmuangsri Tded99 | 133 |
4 | Chatpetch Kiatthongyot | WIN PTS | Neramit Tungsong Muay Thai | 115 |
5 | Songpaendin Lingsing Muay Thai | Petchnonesung Kiatthongyot | 115 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Superboss Singhklonglarn | WIN PTS | Saenpetch Rodsuayjarjade | 100 |
2 | Putin Suannamtarnkiri | WIN PTS | Petchsirinthorn Sitaodphibul | 113 |
3 | Yodsilp Rodsuayjarjade | WIN TKO R.4 | Kubota P.Honklin | 119 |
4 | Konlayuth Suannamtarnkiri | WIN PTS | Yodnatee Padungchai Muay Thai | 125 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Sainakorn HJK.Kubkubsuti | WIN PTS | Neungsiam Petchpromrob | 127 |
2 | Rawee NFLooksuan | WIN TKO R.4 | Jompaded Nupranburi | 124 |
พิเศษ | Satangthong Captainboxing Gym | LOSE PTS | Titan Slum Gym | 137 |
3 | Dekmuangchon ST.Hiawbangsaen | WIN TKO R.4 | Damp P.Wisut | 107/109 |
4 | Sakchainoi MUDen | WIN TKO R.3 | Petchpalangchai P.Homklin | 140 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Zoe Neuschwander | WIN PTS | Wendy Talbot | 128 |
2 | Rakan | WIN PTS | Hesam | 155 |
3 | Carl Tannian | WIN TKO R.3 | Said Ait Raho | 136 |
4 | Capitain | WIN TKO R.1 | Chris Cocores | 150 |
5 | Josh King | WIN PTS | Patrick Sana | 140 |
6 | Petchthongchai | WIN PTS | Joseph Molna | 143 |
7 | Kaokanok | LOSE TKO R.3 | Shanon Kelly | 108 |