We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Lookchai Sitsordaeng | 102 | ||||
Kotchasarn Namduemchokpreecha | ||||||
2 | Sniper A.Aududon | 100 | ||||
Silachai Dabchankongprab | ||||||
3 | Densiam Lhiamtanawat | 112 | ||||
Petchkriangkrai Jitmuangnont | ||||||
4 | Iyara Krapaolingky | 125 | ||||
Mahasamut Rongpaesumnakbok | ||||||
5 | Sornpetch W.Technolhuangpoosuang | 114 | ||||
Phayapungporn A.Montreesuk | ||||||
6 | Posol Family Muay Thai (Myanmar) | 137 | ||||
Nattapong S.Yingjaroenkarnchang | ||||||
7 | Augustine (Morocco) | 130 | ||||
Liu Zhongchang Bowna Muay Thai (China) | ||||||
8 | Askram (Morocco) | 130 | ||||
Luca Sityodthong (France) | ||||||
9 | Mesdi Sityodthong (France) | 163 | ||||
Hogudzan Family Muay Thai (Türkiye) |
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Facebook Nawaphonfarmsukkrabuethai | 112 |
2/1 |
|||
Killian Phunpunmuang | ||||||
2 | Venom Luckybunterng | 125 |
3/1 |
|||
Petchrungsaen Vwingym | ||||||
3 | Rungpetch Petchjaroen | 125 |
3/2 |
|||
Dabdum Krapaolingky | ||||||
4 | Wanchainoi ST.Hiawbangsaen | 118 |
5/3 |
|||
Chalarmdum NayokAtasala | ||||||
5 | Petchseefah Sitjehdaeng | 112 | ||||
Petchchorfah Kingsballroofphuket | ||||||
6 | Petchdum Kiatwittaya | 113 | ||||
Payakkhaw Saengthongkagas |
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Numberone S.Singhkiri | 111 | 111 | |||
Jarutpetch P.Punyawat | 111.7 | 0.7 | 111 | |||
2 | Dedduang Kiatkhaonoi | 127 | 126.9 | |||
Nitiface S.Ritthichai | 126.6 | |||||
3 | Petchkaolarn Eagle Muay Thai | 119 | 118.5 | |||
Changmongkol Kiatchaiyut | 118.9 | |||||
4 | Petchtaweesak Saengmorakot | 127 | 126.8 | |||
Yokmuangthai Deeklongpon | 126 | |||||
5 | Petchpayathai Saengmorakot | 132 | 131.4 | |||
Thianchai Aekmuangnont | 130.8 | |||||
6 | Ratchasee Kiatmoo5 | 127 | 126.6 | |||
Supsiam P.Niyomdecha | 126.5 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Klapayak Tded99 | LOSE TKO R.4 | Petchaek Sitbigjazzkonrakpathum | 116 |
2 | Kiattisak Payakkanthon | WIN PTS | Khunkrai P.K.Saenchai | 128 |
3 | Muangchai Sitkamnanneng | WIN PTS | Silvio T.Yaemsuan | 118 |
4 | Kritngern Panthamitmuaythai | LOSE TKO R.3 | Fahkumram T.Yaemsuan | 117 |
5 | Lertanan Jitpitak | LOSE PTS | Cherry T.Yaemsuan | 105 |
6 | Talumpuk S.Sasiwat | WIN TKO R.4 | Saencherng A.Pramote | 114 |
7 | Daoden Lukbanyai | WIN PTS | Petchangthong Sitwatsakaew | 100 |
8 | PetchnongB Rodsuayjajade | DRAW | Ken Jackson Muay Thai Gym | 103 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Davina Martin | WIN PTS | Namwhan | 108 |
2 | Pejman Ansaribarz | LOSE PTS | Amavali Prime | 133 |
3 | Nuepayak | WIN TKO R.2 | Petchsaensuk | 118 |
4 | Petchmai | LOSE TKO R.1 | Ruslan Nagiyev | 160 |
5 | View | LOSE PTS | Ronnachai | 126 |
6 | Petchmorakot | WIN PTS | Nayanaze Aiman | 160 |
7 | Kongjak | WIN PTS | Marven Howley | 160 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Ploythawisak Johnrawae | WIN TKO R.4 | Yodpetch SK.Sungaigym | 122/124 |
2 | Prompadej N.F.Looksuan | WIN TKO R.1 | Singhpayak S.Sakunsingh | 136.8 |
พิเศษ | Keke Conceptcarpattaya | WIN TKO R.2 | Ali Family Muay Thai | 147 |
3 | Sueball Muaylinesiantree | WIN PTS | Buggio Sitkunma | 112 |
4 | Petchphadaen Jitmuangnont | WIN TKO R.3 | Wanpadej N.F.Looksuan | 132 |