We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | AJ K.Klomkleaw | 112 | ||||
Petchrungroj Chotbangsaen | ||||||
2 | Rungthayanfah S.Yingcharoenkarnchang | 112 | ||||
Yodbuangam Lookkuntra | ||||||
3 | Yodseksan Rodsuayjajade | 132 | ||||
Yodpetch Petchpromkun Muay Thai | ||||||
4 | Alex Singhmawin | 108 | ||||
Neungsiam S.Dechapan | ||||||
5 | Kim S.Pongamorn | 109 | ||||
Kaewmorakot Kiatchatchanan | ||||||
6 | Petchsaengthong Saengthongkagas | 128 | ||||
Superknight F.A.Group |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchpasang A.Sanitpan | 117 | ||||
Punhod Addsonpatong | ||||||
2 | Sornthanong Rodsuayjajede | 108 | ||||
Petchnamthip Bangmudklongtun | ||||||
3 | Fahboonmee S.Damnoen | 119 | ||||
Arrow Rising Muay Thai | ||||||
4 | Poye Addsunpatong | 124 | ||||
Payaksurin J.P.Power | ||||||
5 | Ded Deeklongpon | 110 | ||||
Komsan Nupranburi | ||||||
6 | Rois Kayk (Nepal) | 132 | ||||
Pornpichai Garuda | ||||||
7 | Minlay (Mianmar) | 108 | ||||
Stawpetch S.Chokmeechai | ||||||
8 | Monis Sityodthong (America) | 126 | ||||
Rakangthong Situdomchai | ||||||
9 | Hossein Daneshwar (Iran) | 176 | ||||
Kaennakhonsingh DNA Muay Thai |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchburapa Payaklumpong | 40 | 39.5 | |||
Prabtoranee Singhklongsee | 40 | |||||
2 | Kumanthong Lookphorprayasue | 119 | 118.9 | |||
Jaipetch Pachara Gym | 118.8 | |||||
3 | Watcharapon S.Poonsawat | 119 | 119.3 | 0.3 | 119 | |
Nuepetch Putprachachuen | 118.4 | |||||
4 | Numpalhai Eaglemuaythai | 135 | 134.1 | |||
Luka Sevenmuaythai | 134.2 | |||||
5 | Inseethong Lookphorprayasue | 113 | 112.9 | |||
Maxican Kuaybangkorlaem | 112.8 | |||||
6 | Rachane Singhklongsee | 32 | 32 | |||
Lumduan S.Suparat | 32 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Aomsin Singhklonglarn | LOSE TKO R.3 | Prabda Addsonpatong | 130 |
2 | Khundong S.Saenrak | LOSE TKO R.3 | Petchsong Petch Muay Thai | 127 |
3 | Petchnoppadech Noppadech Muay Thai | WIN TKO R.2 | Petchmuangthong S.Pongamorn | 108 |
4 | Dekdoi TN.Muay Thai | WIN TKO R.4 | Topgun Lookjaoporrongtom | 122/124 |
5 | Promlikit Paesaisee | Pepsi A.Aududon | 100 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Rodbenz P.K.Saenchai | LOSE TKO R.3 | Yodbunnum CH.Hapayak | 115 |
2 | Yodpetchaek Krapaolinky | LOSE TKO R.3 | Liangpha Daodenmuaythai | 103 |
3 | Petchanda Kiatyodying | LOSE PTS | Petchsaenkom S.Sommai | 122 |
4 | Patakthongkum Sinbi Muay Thai | WIN TKO R.3 | Petchmorakot Sitsongpeenong | 106 |
5 | Kaopayak P.S.R. Muay Thai | Mongkolchai Kiatkasem | 117 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Emma Usher | WIN PTS | Negin Sahinfa | 126 |
2 | Denzel Takuun | WIN TKO R.2 | Izuki Katahara | 125 |
3 | Praewpraw | DRAW | Singhburi | 114 |
4 | Prakaipetchlek | WIN PTS | Nicholas Leite Silva | 122 |
5 | Khunhanlek | WIN PTS | Moradokpetch | 142 |
6 | Tanoopetch | LOSE PTS | Saengmanee | 135 |
7 | Kumlaipetch | WIN PTS | Dangkongfah | 117 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Chokechaicharn Jackie Gym | WIN PTS | Nut Sitjack Muay Thai | 128 |
2 | Haofai A.Kitcharoenchai | WIN PTS | Liampetch Sitjasingh | 125 |
พิเศษ | Petchbundit CH.Chuwit | WIN PTS | Kriandoi Family Muay Thai | 115 |
3 | Jomdech Zyrus Gym | WIN TKO R.3 | Cocoland Sitlhuangpoopring | 132 |
4 | Petchmahachoke Jitmuangnont | WIN PTS | Bankthai Sitsungprab | 141/142 |