We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Fahsawang Saimoon Snooker Club | 100 | 100.1 | 0.1 | 100 | |
Tupthai S.Prembut | 99.6 | |||||
2 | Phumrapee Jitarsabangkaew | 120 | 120.4 | 0.4 | 120 | |
Inseelek Petchsaengthong | 121.3 | 1.3 | ||||
3 | Petchseedaeng Sitcharoensup | 115 | 114.9 | |||
Yokmongkol Kiatsongwit | 115 | |||||
4 | Petchsonglay Rawai Muay Thai | 119 | 120.6 | 1.6 | 119 | |
Charan Dabrunsarakam | 119 | |||||
5 | Denpetch(Krairit) Dabthitbangrak | 112 | 112.6 | 0.6 | 112 | |
Petchsiri Kiatniwet | 113.7 | 1.7 | ||||
6 | Chamanow Rajabhat Ubon University | 132 | 132.9 | 0.9 | 132 | |
Ryota Sasiprapa Gym | 131.9 | |||||
7 | Chaitone Redex Market | 122 | 123.2 | 1.2 | 122 | |
Petchseethong S.Saknarin | 122.8 | 0.8 | ||||
8 | Duan99 Top Fairy Gym | 108 | 109.1 | 1.1 | 108 | |
Pleng Erawan | 109 | 111.3 | 2.3 | 109 | ||
9 | Saotoe A.Atchariya | 121 | 123.2 | 2.2 | 121 | |
Maneedaeng Fighter Muay Thai | 122 | 122.9 | 0.9 | 122 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Birthday S.Naruemon | WIN PTS | Yokpayak T.Yaemsuan | 109 |
2 | Singhsuek Sakanupong | LOSE TKO R.2 | Anon Talardkondoenplearnmueangpon | 120 |
3 | Chokdee Maxjandee | LOSE TKO R.2 | Yoddoi Kaewsamrit | 115 |
4 | Buakhiaw Phuket Fight Club | LOSE PTS | Yodthongthai S.Sommai | 131 |
5 | Sniper S.Sasiwat | WIN TKO R.2 | Dechuthai S.Songtham | 132 |
6 | Klarob(Mungkornthong) P.K.Saenchai | WIN PTS | Sittichai S.Prasopchok | 130 |
7 | Dechchawalit Silk Muay Thai | WIN TKO R.3 | Yokkhaw C.Sukmagym | 145 |
8 | Samarnchai S.Sommai | WIN PTS | Rael Muay Thai Jay | 127 |