We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
ก่อนเวลา | Chaipaed B.C.K.Gym | 114 | 113.3 | |||
Kaichon S.Prawatmuang | 113.2 | |||||
1 | Karienthai K.Petchsuthipong | 44 | 43.8 | |||
Yuttajak Talardkondernplernmuangpon | 44.1 | 0.1 | 44 | |||
2 | Srimalai Petchjaroenwit | 117 | 116.2 | |||
Petchratchasan SJ.Wichitpaedriw | 116.2 | |||||
3 | Arsoonnoi Sitjasingh | 125 | 124.2 | |||
Rungruanglek Sitluangta | 124.4 | |||||
4 | Petchpuri K.Petchsuthipong | 102 | 102 | |||
Euro S.Prawatmuang | 102 | |||||
5 | Bamkchat TT.Kudnamsai | 100 | 100 | |||
Saonah Payakmuangchon | 100 |
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Chalarmpetch S.Ratchaphum | 124 | ||||
Singhsumrong Sitnayokanong | ||||||
2 | Chatchainoi Luckybunterng | 125 | ||||
Hadis S.Jitsanongchart | ||||||
3 | Petchsukhumvit Boybangna | 136 | ||||
Mongkoldechlek P.Pimorn | ||||||
4 | Jom Pabreakcompact | 135 | ||||
Superlek Jitmuangnont | ||||||
5 | Chalampetch Sitluangpeenamfon | 115 | ||||
Montpraluk Sitpetchchaloogun | ||||||
6 | Olay Rawee Muay Thai | 101 | ||||
Saengpetch S.Ratchaphum |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Nuclear S.Suphattho | 103 | ||||
Pakbung Sitsordaeng | ||||||
2 | Joelek TN Muay Thai | 109 | ||||
Fuse Pabreakcompact | ||||||
3 | Silachai SJ.Danrayong | 119 | ||||
Theedech Changnakornsri | ||||||
4 | Jorge Pabreakcompact | 123 | ||||
Saenwarit Benzpraram2 | ||||||
5 | Payakburapa Jomhodsitluangpeenamfon | 115 | ||||
Tongk Lookkromluang | ||||||
6 | Nashid Family Muay Thai (Morocco) | 143 | ||||
Vicente Eminentair (America) | ||||||
7 | Pepin Fifis (Netherlands) | 185 | ||||
Chris F.A.Group (Iceland) | ||||||
8 | Rayan Petit (France) | 140 | ||||
Joshua S.Jitsanongchart | ||||||
9 | Kiran F.A. Group (France) | 140 | ||||
Udomlek Chongcharoen Muay Thai |
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Suriyanlek Por Yenying | 132 | 132.25 |
3/2 |
||
Ryusei Kumagai | 132 | |||||
2 | Zakaria El Jamari | 125-135 | 134.75 |
|
||
Hyu | 134.25 | |||||
3 | Yodlekpet Or Atchariya | 125-135 | 133.75 |
3/2 |
||
Shimon | 133.75 | |||||
4 | Adrian Lee | 155-175 | 169.25 |
8/1 |
||
Takeharu Ogawa | 173.5 | |||||
5 | John Lineker | 135-145 | 144.25 |
|
||
Hiroki Akimoto | 145 | |||||
6 | Eduard Folayang | 155-175 | 168.75 |
|
||
Shinya Aoki | 167.25 | |||||
7 | Rak Erawan | 105-115 | 114.25 |
|
||
Nadaka Yoshinari | 115 | |||||
8 | Marat Grigorian | 145-155 | 155.75 |
8/1 |
||
Kaito Ono | 154 | |||||
9 | Superlek Kiatmoo9 | 145-155 | 146.25 |
3/2 |
||
Nabil Anane | 144.75 | |||||
10 | Phetjeeja Lukjaoporongtom | 105-115 | 113.25 |
8/1 |
||
Kana Morimoto | 114 | |||||
11 | Jonathan Di Bella | 115-125 | 124 |
เสมอ |
||
Sam-A Gaiyanghadao | 124.25 | |||||
12 | Adriano Moraes | 125-135 | 134.25 |
8/1 |
||
Yuya Wakamatsu | 134 | |||||
13 | Tawanchai PK Saenchai | 135-145 | 153.5 |
8/1 |
||
Masaaki Noiri | 154.25 | |||||
14 | Rodtang Jitmuangnon | 125-135 | 134.25 |
8/1 |
||
Takeru Segawa | 134.75 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchthunwa Eagle Muay Thai | WIN PTS | Petchnaka Lookjaomaesaiwaree | 115 |
2 | Petchnamtan Vwingym | LOSE TKO R.4 | Songpaendin CH.Kaewwiset | 129/130 |
3 | Petchphathai Bumrungsit | LOSE TKO R.3 | Thuanthong Singharchawin | 129 |
4 | Petchwanorn Ballmahachai | LOSE TKO R.2 | Pahmoredang Chonaumnuaychai | 123 |
5 | Petchmai Lookjaomaesaiwaree | WIN TKO R.3 | Thanoopetch T.Yaemsuan | 101 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Jomkaen S.Dechapun | WIN PTS | Vellfire Rodsuayjarjade | 100 |
2 | Nill Phabreakcompact | WIN PTS | Yodsilp Rodsuayjarjade | 117 |
3 | Fahmongkol S.Chokmeechai | LOSE PTS | Konlayut Suannamtarnkiri | 122 |
4 | Petchtapee P.U.Phabai | LOSE TKO R.3 | Rungreunglek Numnim T.N. Muay Thai | 123 |
5 | Fortune Rodsuayjarjade | LOSE PTS | Yodpetai A.Benjamat | 100 |
Ticket :: 1000-2500
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
ก่อนเวลา | Sarina Islamova | WIN PTS | Shu Me Mei | 114 |
ก่อนเวลา | Milad Tawadoli | LOSE PTS | Turaz Novurov | 135 |
1 | Dechpetch | WIN PTS | Albert Campos | 120 |
2 | Erdem Dinzer | WIN PTS | Yodkompatak | 147 |
3 | Dokmaipa | WIN TKO R.2 | Petchnumchoke | 121 |
4 | Khunsuklek | WIN PTS | Leonardo Douglas | 119 |
5 | Gabriel de Ramos | WIN PTS | Petchsup | 103 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Nokweed Tded99 | LOSE TKO R.2 | Kumlaiyoklek Sitkamlaiyok | 108 |
2 | Apichai S.Somnuk | LOSE TKO R.4 | Kongfah S.Saksomboon | 130 |
พิเศษ | Petchpunna Sakonnakorn Sport School | LOSE TKO R.4 | Chainarai Yokfah Muay Thai | 134 |
3 | Pudao NF.Looksuan | WIN TKO R.2 | Petchtako Kiatyodying | 102 |
4 | Petchhuahin Jitmuangnont | LOSE PTS | Apiwat S.Somnuk | 131 |