Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Denpaton Sitnayokdum | 109 | 108.5 |
5/4 |
||
Yodautsawin TT.Kudnamsai | 108.5 | |||||
2 | Karienthai K.Petchsuthipong | 101 | 101 |
7/2 |
||
Bankchat TT.Kudnamsai | 101.4 | 0.4 | 101 | |||
3 | Sainakorn HJK.Kubkubsuti | 125 | 125 |
5/4 |
||
Suephukhao K.Petchsuthipong | 125.1 | 0.1 | 125 | |||
4 | Numpalai Eagle Muay Thai | 135-145 | 134.5 |
|
||
Luca Seven Muay Thai | 135 | 134.6 | ||||
5 | Mungkornnoi Seven Muay Thai | 100 | 100 | |||
Yodpaytai A.Benjamas | 100 | |||||
6 | Ngathong Petchbanbueng | 100 | 100 | |||
Norraphat K.Petchsuthipong | 100 |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kongsanan S.Thianpoh | 112 | 113 | 1 | 112 |
- 5/3 |
Saenaek S.Ratchaphum | 112 | |||||
2 | Numkhabuan P.Homklin | 112 | 112.8 | 0.8 | 112 |
|
Yodleklaem T.Pitakchai | 112 | |||||
3 | Singhdum Cafaefocus | 122 | 122.4 | 0.4 | 122 |
7/4 5/3 |
Poye Adsunpatong | 122 | |||||
4 | Singhdum Kiatfoofuang | 112 | 112 |
2/1 7/4 |
||
Pek Krapaolingky | 111.9 | |||||
5 | Singhdaeng P.Homklin | 110 | 110 | |||
Chelsea W.Technolhuangpoosuang | 110 | |||||
6 | Payablek P.Homklin | 101 | 101 | |||
Fahpetch Kiatjumroon | 101 |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Saengsakda Boytachang | 116 | 115.7 |
5/4 |
||
Numjaroen Boonlanna Muay Thai | 115.4 | |||||
2 | Yodkhunpon S.Phongamorn | 114 | 117.3 | 3.3 | 114 |
3/2 |
Kongmeechai W.Wannimit | 114.2 | 0.2 | ||||
3 | Jaipetch Singhmawin | 147 | 147.4 | 0.4 | 147 |
|
Joseph Jitmuangnont | 148.7 | 1.7 | ||||
4 | Anuwat V.K.Khaoyai | 120 | 120.6 | 0.6 | 120 |
11/8 |
Arrow Rising Muay Thai | 120.7 | 0.7 | ||||
5 | Lookchai Sitsordaeng | 101 | 102.8 | 1.8 | 101 | |
Nongkong S.Supattho | 101.2 | 0.2 | ||||
6 | Payakburapha Jomhodsitlhuangpeenamfon | 118 | 119.3 | 1.3 | 118 | |
Petchbanmai Singhklonglarn | 117.5 | |||||
7 | Rayan Petite (France) | 143 | 143 | |||
Arther S.Chokmeechai (France) | 143 | |||||
8 | Myo Myaung Aung Family Muay Thai (Myanmar) | 128 | 127.4 | |||
Aomsin Singhklonglarn | 130.4 | 2.4 | 128 | |||
9 | Diogo Family Muay Thai (India) | 150 | 150.4 | 0.4 | 150 | |
Noah Sityodthong (America) | 149.3 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Superman S.Siriwat | WIN TKO R.2 | Payakmanee Suanjakcafe | 103 |
2 | Padejsuk T.Yaemsuan | WIN PTS | Mailhaem Tasaeyasud | 115 |
3 | Petchsaenkom S.Sommai | LOSE PTS | Paeyim S.Boonmerit | 122 |
4 | Yokpayak Suanjakcafe | WIN PTS | Yodpataphee Singhjaturas | 109 |
5 | Singhmanee Suanjakcafe | Thapluang S.Songtum | 100 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Diandra Martin | WIN TKO R.2 | Ludovica Zapaini | 130 |
2 | Jake Newman | WIN PTS | Dear Banelmahdi | 142 |
3 | Lookkrokpetch | LOSE TKO R.1 | Jomhod | 117 |
4 | Victor Hugo | WIN PTS | Alex Bubelia | 165 |
5 | Narak | WIN TKO R.3 | Samandar Khasanov | 128 |
6 | Jigsaw | WIN PTS | Waewwaw | 112 |
7 | Mahabat Humbatov | LOSE TKO R.2 | Hamid Rekhabi | 154 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchbundit Kosaikarnwaen | WIN TKO R.3 | C4 A.Wanghin | 114 |
2 | Chokechaicharn Jackie Gym | WIN PTS | Manachai C.M.A.Academy | 124 |
พิเศษ | Semapetch S.Parat | LOSE TKO R.2 | Yodmongkol S.Ratchaphum | 106 |
3 | Sueball Muaylinesiantree | LOSE PTS | Tarndiaw P.Prawit | 112 |
4 | Petchbunchob S.Parat | LOSE PTS | Duangsomphong Jitmuangnont | 138 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Mongkolchai Situdomchai | LOSE TKO R.2 | Tongk Lookkromlhuang | 114 |
2 | Vellfire Rodsuayjarjet | WIN TKO R.2 | Petchdiamond CH.Hapayak | 100 |
3 | Konlayuth Suannamtarnkiri | LOSE TKO R.3 | Terdkiat Sitjekarn | 122 |
4 | Khaimookkhaw OnekhongohmWKO | LOSE TKO R.1 | Petchkongfah W.Technolhuangpoosuang | 125 |
5 | Yodsingh S.Ratchaphum | WIN PTS | Fortune Rodsuayjarjet | 100 |