We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Superman S.Siriwat | 103 |
3/2 |
|||
Payakmanee Suanjakcafe | ||||||
2 | Padejsuk T.Yaemsuan | 115 |
5/3 |
|||
Mailhaem Tasaeyasud | ||||||
3 | Petchsaenkom S.Sommai | 122 |
|
|||
Paeyim S.Boonmerit | ||||||
4 | Yokpayak Suanjakcafe | 109 |
|
|||
Yodpataphee Singhjaturas | ||||||
5 | Singhmanee Suanjakcafe | 100 | ||||
Thapluang S.Songtum |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Diandra Martin | 130 | ||||
Ludovica Zapaini | ||||||
2 | Jake Newman | 142 | ||||
Dear Banelmahdi | ||||||
3 | Lookkrokpetch | 117 | ||||
Jomhod | ||||||
4 | Victor Hugo | 165 | ||||
Alex Bubelia | ||||||
5 | Narak | 128 | ||||
Samandar Khasanov | ||||||
6 | Jigsaw | 112 | ||||
Waewwaw | ||||||
7 | Mahabat Humbatov | 154 | ||||
Hamid Rekhabi |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchbundit Kosaikarnwaen | 114 | ||||
C4 A.Wanghin | ||||||
2 | Chokechaicharn Jackie Gym | 124 | ||||
Manachai C.M.A.Academy | ||||||
พิเศษ | Semapetch S.Parat | 106 | ||||
Yodmongkol S.Ratchaphum | ||||||
3 | Sueball Muaylinesiantree | 112 | ||||
Tarndiaw P.Prawit | ||||||
4 | Petchbunchob S.Parat | 138 | ||||
Duangsomphong Jitmuangnont |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Mongkolchai Situdomchai | 114 | ||||
Tongk Lookkromlhuang | ||||||
2 | Vellfire Rodsuayjarjet | 100 | ||||
Petchdiamond CH.Hapayak | ||||||
3 | Konlayuth Suannamtarnkiri | 122 | ||||
Terdkiat Sitjekarn | ||||||
4 | Khaimookkhaw OnekhongohmWKO | 125 | ||||
Petchkongfah W.Technolhuangpoosuang | ||||||
5 | Yodsingh S.Ratchaphum | 100 | ||||
Fortune Rodsuayjarjet |
Ticket :: 2000-600-300
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Bismarck Gomes | LOSE TKO R.1 | Ruslan Arslangereev | 170-185 |
2 | Alexandre Khan | WIN TKO R.2 | Yovanis Decroz | 145-155 |
3 | Liu Junchao | LOSE PTS | Akito Nakashima | 115-125 |
4 | Nong Oh LaoLaneXang | LOSE PTS | Mohammad Ali | 132 |
5 | Kaenpitak NhongBangsai | LOSE TKO R.2 | Majid Karimi | 122 |
6 | Tengnueng Fairtex | WIN TKO R.2 | Germain Kpoghomou | 155-170 |
7 | Pet Suanluangrodyok | WIN TKO R.2 | Petnaruang Sor Rungsak | 117 |
8 | Petnaya Bang Saen Fight Club | WIN PTS | Mahesuan Aekmuangnon | 105-115 |
9 | Lekkla BS Muaythai | LOSE PTS | Brazil Aekmuangnon | 126 |
10 | Aekkalak Sor Samarngarment | WIN TKO R.2 | Songpayak JP Power | 124 |
11 | Longern Sor Sommai | WIN PTS | Boonchot Sor Boonmeerit | 127 |
12 | Chokpreecha PK Saenchai | Kongchai Chanaidonmueang | 115-125 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Mungkornthong T.Numchai | LOSE PTS | Petchwanchai Bankthongkumtaipetchburi | 31 |
2 | Petchsiam K.Adisak | LOSE PTS | Kodjeng Sitsaencherng | 36 |
3 | Petchatom Kiatjumroon | WIN PTS | Thianchaijiw S.Thianchai | 42.5 |
4 | Prabpairee Dabrunsarakham | LOSE TKO R.2 | Nilphanus N.Anuwat Gym | 42 |
5 | Yodsuper Dabrunsarakham | LOSE TKO R.2 | Petchsakda Mhoothong Academy | 42 |
6 | Petchpunkrai MuayhooAriflorniasauna | LOSE PTS | Petchsinghchai Muayhoobungritserithai | 42.5/43 |
7 | Petchchonlatarn Sitlhuangpeenamfon | DRAW | Prainarai Aungubon | 41 |
8 | Thapnah S.Prembut | WIN PTS | Tachonlek Phanthong Gym | 105 |
9 | Densiam T.Pitakchai | LOSE PTS | Joseph Sitsaencherng | 38 |