We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kaipa W.Uracha | 100 | ||||
Alphard Rodsuayjajade | ||||||
2 | Tumnansiam Phumpunmuang | 103 | ||||
Nuepayak Putprachachuen | ||||||
3 | Yodsilp Rodsuayjajade | 119 | ||||
Fahmongkol S.Chokemeechai | ||||||
4 | Kraithong P.U.Pabai | 124 | ||||
Nitikorn Suannamtarnkiri | ||||||
5 | Yodkatunyoo Chiabsurat | 100 | ||||
MuX Rodsuayjajade |
Ticket :: 2000-600-300
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchnakorn Kiatthongyot | 103 | ||||
Rukkhat S.Sasiwat | ||||||
2 | Petchaek Singhklonglhuang | 115 | ||||
Mailhaem Tasaeyasud | ||||||
3 | Ikkyu-san S.Salacheap | 112 | ||||
Boonchai S.Boonmerit | ||||||
4 | Petchnirut Bungmudklongtun | 148 | ||||
Kingpetch Banramba | ||||||
5 | Fairit S.Trakoonsingh | 104 | ||||
Deer Sripanom Gym |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Tagir Khalilov | 140 | 138.5 | |||
Liao Shixu | 138.5 | |||||
2 | Nicolas Vigna | 177 | 168.75 | |||
Dzhabir Dzhabrailov | 177 | |||||
3 | Ricardo Bravo | 145-155 | 154 | |||
Arian Esparza | 153.5 | |||||
4 | Ibragim Dauev | 160.5 | 160.5 | |||
Magomed Akaev | 154.25 | |||||
5 | Johan Estupinan | 125-135 | 135 | |||
Taiki Naito | 134.5 | |||||
6 | Johan Ghazali | 140.5 | 134.25 | |||
Diego Paez | 140.5 | |||||
7 | Aliff Sor Dechapan | 115-125 | 124.75 | |||
Elmehdi El Jamari | 125 | |||||
8 | Nakrob Fairtex | 125-135 | 134.75 | |||
Jaosuayai Mor Krungthepthonburi | 134.5 |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Anusornlek Sitballsakon | 123 | ||||
Sattawat A.Wattana | ||||||
2 | Chalarmkhaw Jitmuangnont | 112 | ||||
Yodfah TNSU.Angthong | ||||||
พิเศษ | Petchphayalae Pachara Gym | 118 | ||||
Numsmart S.Srisakorn | ||||||
3 | Onepadej N.F.Looksuan | 130 | ||||
Pinsiam Sitballsakon | 131 | |||||
4 | Yodwitthaya ST.Hiawbangsaen | 132 | ||||
Promrob K.Wutthichai |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kuekkuk | 135 | ||||
Lucas Mattadam | ||||||
2 | Palungpetch | 125 | ||||
Soruz Namiddinov | ||||||
3 | Singhburi | 112 | ||||
Petchnaka | ||||||
4 | Kiryu Komutov | 147 | ||||
Payaksrikhorn | ||||||
5 | Thanunchai | 154 | ||||
Babak Sokhedizaj | ||||||
6 | Petchsamarn | 122 | ||||
Khunsuknoi | ||||||
7 | Marcos Rios | 145.5 | ||||
Adisher Safi |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Kenglek Topfairy Gym | LOSE PTS | Phanomtuanlek T.Thepsunkuan | 32 |
2 | Chamuakpetch Topfairy Gym | WIN PTS | Singhyai Sitkaewprapon | 24 |
3 | Chatmungkorn Topfairy Gym | WIN PTS | Kongthongtua K.Mhonjun | 25.5 |
4 | Kengyai Topfairy Gym | LOSE PTS | Ritthidech S.Suphaporn | 36 |
5 | Linglom Thipthamai | LOSE PTS | Rambongs T.Thepsunkuan | 34 |
6 | Petchwanghin Kuaybangkorlhaem | WIN PTS | Nilpanus N.Anuwat Gym | 41 |
7 | Samingdech W.Uracha | WIN TKO R.3 | Inseelek Petchsangthong | 120 |
8 | Rungruanglek Kiatfahlikit | Singhpayak Lookjaomaesaithong | 125 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Bilal Hassan | LOSE TKO R.2 | Seiya Matsuda | 145-155 |
2 | Dzhokhar Eskiev | LOSE PTS | Imran Satiev | 125-135 |
3 | Ran Longshu | LOSE PTS | Misaki | 100 |
4 | Maksim Bakhtin | WIN TKO R.1 | Javier Aparicio | 155-170 |
5 | Michael Baranov | WIN TKO R.2 | Angel Bauza | 145-155 |
6 | Islay Erika Bomogao | WIN TKO R.1 | Nerea Rubio | 103 |
7 | Lanyakaew Tor Silapon | LOSE PTS | Andrii Mezentsev | 118 |
8 | Korpai Sor Yingcharoenkarnchang | WIN TKO R.2 | Jaopuenyai Kiatkongkreangkrai | 136 |
9 | Watcharaphon Singha Mawynn | WIN PTS | Petpayathai Sangmorakot | 130 |
10 | Petwichit Singha Mawynn | LOSE PTS | Sonrak Fairtex | 137 |
11 | Puengluang Baanramba | LOSE TKO R.2 | Pompet Banthonggym | 125-135 |
12 | Petsukumvit Boi Bangna | WIN TKO R.2 | Silviu Vitez | 125-135 |