We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Anantachai Lannawaterside | 112 | 112 |
3/2 7/4 |
||
Camaroon Sitlomnhaw | 112.2 | 0.2 | 112 | |||
2 | Petchrungroj Chotbangsaen | 112 | 112.2 | 0.2 | 112 |
3/2 3/2 |
Plaipayak TT.Plubplanarai | 112.6 | 0.6 | ||||
3 | Saenwarit Benzrama2 | 125 | 125.2 | 0.2 | 125 |
|
Dabdum Krapaolingky | 125.6 | 0.6 | ||||
4 | Kaokarat S.Thianpoh | 140 | 140.6 | 0.6 | 140 |
|
Duannueng Chootangduan | 140.8 | 0.8 | ||||
5 | Yodpetch Rachanont | 115 | 114.6 | |||
Chaiyai W.Suksan | 115.2 | 0.2 | 115 | |||
6 | Peter S.P.Kunsardpaeminburi | 126 | 125.4 | |||
Petchsaengthong Saengthongkagas | 125.6 |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Sniper A.Aududon | 100 | 100 |
7/4 |
||
Petchchainat Terngpetchseethong | 100 | |||||
2 | Yodkaoklai PU.Phabai | 132 | 132 |
2/1 |
||
Buakaew SS.Pakornsurin | 132.8 | 0.8 | 132 | |||
3 | Mawin Soonkelahuaytom | 130 | 131.1 | 1.1 | 130 |
|
Janecherng Phumphunmuang | 130 | |||||
4 | Petchmongkol Soonkelahuaytom | 121 | 121.2 | 0.2 | 121 |
5/3 |
Petchsaensuk Chotebangsaen | 122.6 | 1.6 | ||||
5 | Faiphikart Sitlhuangpheenamfon | 120 | 120.8 | 0.4 | 120 | |
Nicolas Family Muay Thai | 118.2 | |||||
6 | Rawee TT.Plubplanarai (Cambodia) | 119 | 120 | 1 | 119 | |
Chatrit Dechrit Muay Thai | 119 | |||||
7 | Rewen Kalito (America) | 145 | 145.7 | 0.7 | 145 | |
Petchpayap P.Homklin | 140 | |||||
8 | Matin Kiatphattaraphun (England) | 150 | 147.7 | |||
Isak Khem Muay Thai | 149.2 | |||||
9 | Nicolas Kiatphattaraphun (Ireland) | 172 | 171.2 | |||
Tomas Khem Muay Thai (Australia) | 171.9 |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Siuai Sianumkanlaya | 123 | 122.2 |
|
||
Lekpetch Sitphooyaikumlah | 123.2 | 0.2 | 123 | |||
2 | Denlaikaew Sitnayokdum | 101 | 99.1 |
2/1 |
||
Prempayak Payakmuangchon | 100.8 | |||||
3 | Salatun Toyotarayong | 136 | 135.4 |
11/8 |
||
Wanchana Bowmuangphan | 138 | 137.9 | ||||
4 | Nuethorranee Phutprachachuen | 108 | 107.9 |
2/1 |
||
Khunharn Dabtidbangrak | 107.8 | |||||
5 | Montreelek Petchsuphanun | 105 | 105 | |||
Maewpa K.Petchsutthiphong | 105 | |||||
6 | Supernoi Chalarnsuek Muay Thai | 126 | 126 | |||
Nuesila Sitphooyaikumlah | 126 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Fuse phadungchai Muay Thai | WIN PTS | Saensuk S.Ratchaphum | 100 |
2 | Silalard SJ.Lekmueangnont | WIN TKO R.4 | Saengthongnoi Saengthongkagas | 107 |
3 | Pornpitak S.Phummiphut | LOSE PTS | F35 Rachanont | 122 |
4 | Chalarmngern Sitchalarmkhaw | LOSE PTS | Yodnatee Phadungchai Muay Thai | 119 |
5 | Samingdech SS.Siriphong | Petchmai Krapaolinky | 100 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchnongb Rodsuayjajade | LOSE PTS | Ken Jackson Muay Thai Gym | 103 |
2 | Daodaeng Ennie Muay Thai | WIN PTS | Dechanant W.Wiangsra | 115 |
3 | Kiattisak Payakkunthorn | WIN PTS | Songpaendin CH.Kaewwiset | 129 |
4 | Jaowayu CH.Kateweena | LOSE PTS | Kongmuangthai SitkamnanJiravat | 112 |
5 | Autthachai NF.Looksuan | Check Captainken Boxing Gym | 122 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Yokmahesuan Phookongaong TM. | LOSE TKO R.4 | Yodthongthai K.Wuttichai | 124.5 |
2 | Bankthai Sitsungprab | WIN TKO R.4 | Aeksurin Sitphanomthong | 142 |
พิเศษ | Ritthichai Sitsorsao | LOSE TKO R.3 | Petchtawan S.Boonmak | 100 |
3 | Lerdsila Sitphookongford | LOSE PTS | Chartpayak Sitlhuangpheenamfon | 144/147 |
4 | Salvo Tded99 | WIN PTS | Petchphadaen Jitmuangnont | 132 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Nilmungkorn | WIN PTS | Farhad Kolivand | 184 |
2 | Zaidania | LOSE PTS | Vinnia | 112 |
3 | Peyman Zolfaghari | DRAW | Archanai | 120 |
4 | Chalarmdum | WIN PTS | Jaspar Landal | 123 |
5 | Saenpon | WIN PTS | Alexis Laugeois | 147 |
6 | Khunsuklek | WIN TKO R.3 | Nuepayak | 118 |
7 | Petchasia | WIN PTS | Danyal Mohamadi | 130 |