We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Wutthidech S.Dechdumrong | 111 | ||||
Yodfa A.Somphod | ||||||
2 | Petchnaka Lookjaomaesaiwaree | 116 | ||||
Wasof S.Kitrungroj | ||||||
3 | Petchanda Kiatyodying | 124 | ||||
Karuehard CH.Hapayak | 126 | |||||
4 | Buakhiaw Phuket Fight Club | 132 | ||||
Petchnamngam P.K.Saenchai | ||||||
5 | Jakkrit S.Sakubon | 110 | ||||
Petchmaetan Terngpetchseethong | ||||||
6 | Khunsukearth A.Kwanmuang | 124 | ||||
Phadetsuek NF.Looksuan | ||||||
7 | Diesellek Sitjetik | 34 | ||||
Petchbuangkaew Bankthongkumtaipetchburi | ||||||
8 | Petchnaruemon S.Naruemon | 135 | ||||
Liampetch Captainken Boxing Gym | ||||||
9 | Petchmongkol Bankthongkumtaipetchburi | 33 | ||||
Saenmanee PSR.Muaythai |