We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Dokmaipa Miamicondobangpoo | 129 | ||||
Payusai Chotbanesaen | ||||||
2 | Petchniwat Jiabramintra | 105 | ||||
Superjiw Sitballsakon | ||||||
3 | Diesel S.Dumnern | 127 | ||||
Petchkla Infightstyle | ||||||
4 | Chamuakpetch Adsunpatong | 132 | ||||
Ole Rakkraidecha | ||||||
5 | Petchrungruang Suedum101 | 113 | ||||
Petchpuangthong S.Rungsak | ||||||
6 | Sotaha Family Muay Thai (Burma) | 125 | ||||
Monis Sityodthong (America) | ||||||
7 | Chakris Khem Muay Thai (Australia) | 150 | ||||
Kevin (French) | ||||||
8 | Adelaide Choubay (Morocco) | 133 | ||||
Jaisingh S.Rungsak | ||||||
9 | Ambares (French) | 154 | ||||
Alan Khem Muay Thai (Canada) |
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Yodkuman Rodsuayjarjade | 106 | ||||
Yodkun Changnakornsri | ||||||
2 | Petchwiset Petchkiatpetch | 125 | ||||
Rittichai S.Samarngarment | ||||||
3 | Mowgli Onekhongohm WKO | 128 | ||||
Petchnue Tongkhawchiangmai | ||||||
4 | Comeback T.K.Yutthana | 129 | ||||
Petchkitti Jiabramintra | 130 | |||||
5 | Michael A.Aududon | 102 | ||||
Suesiam Sitballsakon | ||||||
6 | Petchmungmee Paitachang | 102 | ||||
BM Rodsuayjarjade |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kaophodaeng Saksaenphan | 100 | ||||
Prempayak payakmeuangchon | ||||||
2 | Petchsamart Muangphaphum | 123 | ||||
Superbank Pornchimphli | ||||||
3 | Petchratchasarn Nitisamui | 118 | ||||
Nuepetch Putprachachuen | ||||||
4 | Phongsiri SJ.Wichitpaedriw | 125 | ||||
Yokmorakot Padoayutthaya | ||||||
5 | Petchthong Nitisamui | 115 | ||||
Fahlab Toyotarayong | ||||||
6 | Yokchai Yokkhawsaenchai | 100 | ||||
Thebest PSR.Muay Thai |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Nuepayak Putprachachuen | LOSE PTS | Dechyarit S.Dechdumrong | 100 |
2 | Teelek M.Ruamjaipuen | LOSE PTS | Rukkhat S.Sasiwat | 103 |
3 | Laosstar Kiatthongyot | WIN TKO R.2 | Josho Boomdeksian | 105 |
4 | Petchthunwa Eagle Muay Thai | WIN TKO R.3 | Mike S.Poonsawat | 114 |
5 | Angkor T.Yaemsuan | LOSE TKO R.3 | Samroiyod Suanarhanpeekmai | 104 |
6 | Sainam Suanarhanpeekmai | WIN PTS | Petchaeknoi Saphankiang Gym | 101 |
7 | Mustang Rodsuayjarjade | WIN TKO R.4 | Petchpayak Putprachachuen | 112 |
8 | Thunthep S.Jitprasert | WIN TKO R.3 | Prabpairee S.Sawang Gym | 116/117 |
9 | Sunday Boomdeksian | LOSE PTS | anon Talardkondoenploenmuangphon | 119 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchmai | LOSE PTS | Dory Duncan | 124 |
2 | Yanis Kasem | LOSE PTS | Wattana | 128 |
3 | James Kostic | WIN PTS | Kaoklai | 130 |
4 | Pavel Hrichanovic | WIN PTS | Paul Steffens | 160 |
5 | Duan99 | WIN PTS | Dokmaipa | 107 |
6 | Petchsamarn | WIN PTS | Yodkatunyoo | 122 |
7 | Superball | LOSE TKO R.2 | Javad Mosafari | 111 |