We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchnakorn Kiatthongyot | 106 | ||||
Chalarmthong Silk Muay Thai | ||||||
2 | Neunglarnlek Tuanpe Muay Thai | 126 | ||||
Thepsutin Sakinter | ||||||
3 | Yodsila CH.Hapayak | 120 | ||||
Petchjaopraya Sitkumnunneng | 122 | |||||
4 | Boonchai S.Boonmeerit | 127 | ||||
Soosuek T.C.Muay Thai | ||||||
5 | Sriwichai S.Boonmeerit | 122 | ||||
Lumphunchai Kaewsumrit | ||||||
6 | Pepsi Sitwatcharachai | 133 | ||||
Rakchainat Sitkumnunneng | ||||||
7 | Petchmuangdech Jatikubon | 136 | ||||
Petchpiya Lannawaterside | ||||||
8 | Kingpetch Baanramba | 150 | ||||
Max Phuket Fight Club |