We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Birthday S.Naruemon | 109 | 110.1 | 1.1 | 109 | |
Yokpayak T.Yaemsuan | 110.3 | 1.3 | ||||
2 | Singhsuek Sakanupong | 120 | 122.8 | 2.8 | 120 | |
Anon Talardkondoenplearnmueangpon | 121 | 1 | ||||
3 | Chokdee Maxjandee | 115 | 116.1 | 1.1 | 115 | |
Yoddoi Kaewsamrit | 116.3 | 1.3 | ||||
4 | Buakhiaw Phuket Fight Club | 131 | 132.4 | 1.4 | 131 | |
Yodthongthai S.Sommai | 132.8 | 1.8 | ||||
5 | Sniper S.Sasiwat | 132 | 131.5 | |||
Dechuthai S.Songtham | 132.4 | 0.4 | 132 | |||
6 | Klarob(Mungkornthong) P.K.Saenchai | 130 | 130 | |||
Sittichai S.Prasopchok | 132.8 | 2.8 | 130 | |||
7 | Dechchawalit Silk Muay Thai | 145 | 145 | |||
Yokkhaw C.Sukmagym | 145.4 | 0.4 | 145 | |||
8 | Samarnchai S.Sommai | 127 | 128.1 | 1.1 | 127 | |
Rael Muay Thai Jay | 127 |
Ticket :: 2000-600-300
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchwanghin Kuaybangkorlhaem | WIN PTS | Petchchonlatarn Sitluangpinamfon | 38 |
2 | Suesonglay Rawai Muay Thai | LOSE PTS | Wanheng Kuaybangkorlhaem | 45 |
3 | Waenpetch Aungubon | LOSE TKO R.3 | Petchbandung Technologyautsahakum Yasothon | 118/119 |
4 | Kengsiam Sitballsakon | LOSE PTS | Namtadued Kiatchatchai | 124 |
5 | Dodo Onedeekaset | WIN PTS | Superball S.Aorradee | 31 |
6 | Prainarai Aungubon | WIN PTS | Petchsaitarn Sitluangpinamfon | 39 |
7 | Yodpohthong P.Lakbun | DRAW | Petchprakai Sitluangpinamfon | 37 |
8 | Bungfaipikart(Petchpongsathorn) Saimoonsnooker Club | WIN TKO R.2 | Hengheng A.Wanchert | 42 |
9 | Petchporjai Bastungkhawluang | WIN PTS | Khunharn Dabtidbangrak | 106 |