We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Khundech S.Prembut | 106 | 105.6 | |||
Tuangploy Panthong Gym | 106.2 | 0.2 | 106 | |||
2 | Sakpramuan HJK.Kubkubsutthi | 113 | 113.2 | 0.2 | 113 | |
Yodkhunpon Kiatjumroon | 114 | 115.3 | 1.3 | 114 | ||
3 | Duangsompong MJFightpointmuaythaigym | 120 | 122.5 | 2.5 | 120 | |
Tiawhui Nhui93 | 120 | |||||
4 | Nuengamnaj Aungubon | 124 | 125.5 | 1.5 | 124 | |
Denphadang Daengroddee | 125 | 1 | ||||
5 | Petchdara OndkhongohmWKO | 124 | 124.5 | 0.5 | 124 | |
Fone P.Petchmuaythai | 124.3 | 0.3 | ||||
6 | Promlikhit Ballmahachai | 111.5 | 112.5 | 1 | 111.5 | |
Petcharwut S.Jaruwan | 111.8 | 0.3 | ||||
7 | Bunlungpetch A.Ajchariya | 112 | 112.7 | 0.7 | 112 | |
Lhanyamo Sitmontchai | 112.8 | 0.8 | ||||
8 | Petchrungruang S.Jaruwan | 131 | 132.3 | 1.3 | 131 | |
Kaipa P.Wiset Gym | 132.5 | 1.5 | ||||
9 | Patiharn P.Lakbun | 132 | 133.3 | 1.3 | 132 | |
Petchchonlatarn K.Adisak | 132.2 | 0.2 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Ruenpaenoi Thai Bridge Gym | LOSE TKO R.4 | Phanomtuanlek Sakinter | 126 |
2 | Ritmanee Suanjakcafe | LOSE TKO R.3 | Yimsiam(sue) Suanarharnpeekmai | 131 |
3 | Silvio T.Yaemsuan | WIN TKO R.4 | Saenrak Superlek Muay Thai | 129 |
4 | Denpayak S.Sommai | WIN PTS | Chartchanin NayokjoyPrachin | 137 |
5 | Prabpramlek CH.Wasan | LOSE PTS | Suegames CH.Chokjaroenkarnchang | 140 |
6 | Yok Vwin Gym | LOSE PTS | Yodsanun CH.Choksaksee | 145 |
7 | Aminreza Sitkrung | WIN PTS | Rafael Kiatkumthorn | 148 |
8 | Grangprixnoi P.K.Saenchai | WIN PTS | Pepsi S.Jaruwan | 132 |