Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Detchalid Sor.Detdamrong | 101 | ||||
Auto Boomdeksian | ||||||
2 | Yodpheteak Krapaolingki | 101 | ||||
Naksoo Baanramba | 102 | |||||
3 | Chalamtong Sitchalamkhaw | 112 | ||||
Chathai Bangsaenfightclub | ||||||
4 | Detphichai Navyandaman | 113 | ||||
Phetnaya Nayaparkview | ||||||
5 | Phetchaiwat Nueangchaiwat | 32kg. | ||||
Phetmuangkaew Banktongkhamtai | ||||||
6 | Mechok Sor.Prasobchok | 39kg, | ||||
Thiraphat Sitkhruchart | 39kg. | |||||
7 | Shikar Peakmai | 43.5kg. | ||||
Tubnar Baanraisanfungym | ||||||
8 | Brucelee Sor.Boonmerit | 111 | ||||
Birthday Sor.Naruemon |