Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Jomkaen Sor.Dechaphan | 100 | 100 | 100 | ||
Roddee Rodsuayjajeth | 100 | |||||
2 | Dokmaidang Miamicondo | 135 | 135 | 135 | ||
Pote Kor Kanluak | 135 | |||||
3 | Phet Suanluangrodyok | 115 | 115 | 115 | ||
Nerphet KELA-Sport | 115.4 | 0.4 | ||||
4 | Yodgun Changnakhonsri | 105 | 105.2 | 0.2 | 105 | |
Phetniwat Sor.Jaruwan | 105 | |||||
5 | Saenphet Rodsuayjajeth | 100 | 100.4 | 0.4 | 100 | |
Sueprboss Singklonglan | 100 |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Sainakhon Sor Kor Sungaigym | 132 | 131.8 | 131.8 | ||
Kumandam Pumphanmuang | 131.4 | 131.4 | ||||
2 | Sooknar Payakmuangchon | 110 | 108.5 | 108.5 | ||
Samingdet Plenmuangphon | 109.6 | 109.6 | ||||
(พิเศษ) | Phetjomtong Surasakmontree | 135 | 135 | 135 | ||
Kongbangyai Komoo Bangkruay | 135 | |||||
3 | Phetsikew Kor Kumpanart | 140 | 140 | 140 | ||
Bankthai Sitsungprab | 142 | 141.6 | 141.6 | |||
4 | Phetkongfah Techonoluangpoo | 127 | 127 | 127 | ||
Phetsaensook Chotebangsaen | 127.4 | 0.4 |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Manus Tor Yamsan | 117 | 117 | 117 | ||
Fino Chor Ketvina | 117 | |||||
2 | Phetwanon Ballmahachai | 125 | 124.6 | 124.6 | ||
Phetchacrist Infightstyle | 125 | 125 | ||||
3 | Chartpayak Lanna Waterside | 123 | 123.2 | 0.2 | 123 | |
Phetsaenkom Sor Sommai | 122.2 | 122.2 | ||||
4 | Serfungsai Kiatthongyot | 112 | 111.6 | 111.6 | ||
Jaotawan Arisagroup | 112.2 | 0.2 | 112 | |||
5 | Singpayak Kiatphetdecha | 108 | 108.4 | 0.4 | 107.8 | |
Phetrong Thasaeyasat | 108 | 108 |