Ticket :: 2000-600-300
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Vladimir Gushmisty | |||||
Craig Hutchison | ||||||
2 | Ilyas Isaiyu | |||||
Arleson Nunis | ||||||
3 | Zhang Jinhu | |||||
Hiroki Naruo | ||||||
4 | Min Aung Scholarship | 158 | ||||
Abdelali Sehidi | ||||||
5 | Omar Song | 157 | ||||
Hassan Wahdanirad | ||||||
6 | Duangsompong Jitmuangnon | |||||
Ibragim Abdulmezidov | ||||||
7 | Tubluang Phetkiatphet | 122 | ||||
Raksaensook Hiewbangsaen | ||||||
8 | Kaotam Fairtex | 128 | ||||
Lamsingh Sor.Dechaphan | ||||||
9 | Aphiwat Sor.Somnuek | 131 | ||||
Parnpadet NF.Looksuan | ||||||
10 | Thepthaksin Sor.Sonsingh | 126 | ||||
Ivan Buldakoff | ||||||
11 | Sonsuknoi F.A.Group | 131 | ||||
Singh Sor.Chokmechai | ||||||
12 | Pomphet PK.Saenchai | 130 | ||||
Aslamjon Ortikoff |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Khundet Phetsangtong | 111 | ||||
Pramanun Kilagoodchim | ||||||
2 | Chokdee Kaisumalee | 118 | ||||
Phumrapee Jitasabangkaew | ||||||
3 | Kompayak Payakphuluang | 120 | ||||
Inzeelek Phetsangtong | ||||||
4 | Songkom Sitjaroensub | 131 | ||||
Rewta Sasiprapagym | ||||||
5 | Phettongkham Sitwatsakaew | 121 | ||||
Raipatana Sor.Somkuan |