Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Oh Soo Kwon | |||||
Nakin Sat | ||||||
2 | Jabir Jabrelof | 176 | ||||
Kuzan Urakhov | ||||||
3 | Antonio Piana | 116 | ||||
Haruyuki Tanitsu | ||||||
4 | Islay Erika Bomokaw | 101 | ||||
Ran Longshu | ||||||
5 | Tahaneak Nayok-A | 118 | ||||
Andre Mesenzeyev | ||||||
6 | Phetlampoon Muaddab | 126 | ||||
Abdullah Ondash | ||||||
7 | Phetninmunggon Rathnamkeng | |||||
Reevedeen Masdoor | ||||||
8 | Charlie Singhmawyn | 127 | ||||
Rocky W.Wanthavi | ||||||
9 | Yodkiti Fiatpathum | |||||
Tui Lin Tat | ||||||
10 | Mammoth S. Sacrifice | 130 | ||||
Satangthong Chor.Hapayak | ||||||
11 | Woraphon Sor.Dechaphan | 142 | ||||
Soner Zen | ||||||
12 | Kongchai Chanaidonmuang | |||||
Ramadan Ondash |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Yodsuper Dabrunsarakam | 100 | ||||
Phetsaitarn Sitluangpinamfon | ||||||
2 | Prannarai Auang-Ubon | 100 | ||||
Phetpraky Sitluangpinamfon | ||||||
3 | Dennutapong Saimoonsanooker | 100 | ||||
Phetdam Or.Phetkhunsuk | ||||||
4 | Plyfah Sor.Sangchai | 121 | ||||
Phetmongkol Samartpayakdaroon | ||||||
5 | Bovylek Sujibamikiew | 104 | ||||
Cherdchay Sitpanomtong | ||||||
6 | Sinlapathai Sujibamikiew | 125 | ||||
Serpen Phetnaka | ||||||
7 | Singburi Sasiprapagym | 117 | ||||
Phetpongphan Techno Yasotorn | ||||||
8 | Matjuraj Por.Pongsawang | 130 | ||||
Jomdej Cyrusgym | ||||||
9 | Tobetong Dangroddee | 100 | ||||
Chatmechai ParnniwatMuaythai |