Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow |
8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow |
15 Unknow | 16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow |
22 Unknow | 23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow |
29 Unknow | 30 Unknow | 31 Unknow |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kaipa Wor.Uracha | 100 | 100 | 100 | ||
Phetbuatong Kor.Janhunee | 100 | |||||
2 | Phetshogun Kilakhonkaen | 100 | 103 | 3 | 100 | |
Sniper Aoodudon | 100 | |||||
3 | Konlayuth Suannamtarnkiri | 120.5 | 121.2 | 0.7 | 120 | |
Fahboonme Sor.Damnern | 121.4 | 1.4 | ||||
4 | Anuwat VK.Khaoyai | 119 | 119 | 119 | ||
Werachart Kingsball | 119.8 | 0.8 | ||||
5 | Superchamp KD.Muaythai | 100 | 100 | 100 | ||
Futune Rodsuayjajeth | 100 |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Aphichai Sor.Somneak | 135 | ||||
Samdaw NF.Looksuan | ||||||
2 | Idiss Goldenhouse | 105 | ||||
Phayaser Sitjaosingtong | ||||||
(พิเศษ) | Lorfoew Kuanbangkorlam | 102 | ||||
Chuvitlek Kaonarmuaythai | ||||||
3 | Yokphon Suwannarun | 145 | ||||
Newwangjan Baannakmuay | ||||||
4 | Aphiwat Sor.Somnuek | 131 | ||||
Dern Jitmuangnont |
Ticket :: 2000-600-300
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Sarina Islamova | 115 | ||||
Dungkongfah | ||||||
2 | Sombor Nemet | 140 | ||||
Freddy Castro Gonzalez | ||||||
3 | Daniel Roswicz | 160 | ||||
Sergey Kosic | ||||||
4 | Samingdam | 126 | ||||
Yodkhunsuk | ||||||
5 | Safekey | 118 | ||||
Milena Carazan Silva | ||||||
6 | Beckham | 160 | ||||
Jonathan Mayeso | ||||||
7 | Chalam | 130 | ||||
Thongnoi |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Sailor Suanahanpeekmai | 105 | 105 | 105 | ||
Phettako Kietyodying | 104.6 | |||||
2 | Padetsuk Tor.Yaemsuan | 117 | 117.2 | 0.2 | 117 | |
Phetkanthong Kietyodying | 116.8 | |||||
3 | Ritsettu Kaewsamrit | 118 | 118 | 118 | ||
Singekamai Sitkamnanneng | 117.8 | |||||
4 | Saranbong Sor.Songtham | 118 | 117.4 | 118 | ||
Song chat Seelpol | 117.6 | |||||
5 | Taktaenthong Chor.Chanahchai | 101 | 100 | 101 | ||
James B.S.Muaythai | 100.8 |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Suablack Tor Pran49 | |||||
Dmitrii Kovtun | ||||||
2 | Chihiro Sawada | |||||
Meng Bo | ||||||
3 | Aaron Canarte | |||||
Enkh-Orgil Baatarkhuu | ||||||
4 | Rambolek Chor Ajalaboon | |||||
Parham Gheirati | ||||||
5 | Tatsumitsu Wada | |||||
Sanzhar Zakirov | ||||||
6 | Tommy Langaker | 180 | ||||
Dante Leon | ||||||
7 | Luke Lessei | |||||
Cody Jerome | ||||||
8 | Denice Zamboanga | |||||
Alyona Rassohyna | ||||||
9 | Kulabdam Sor Jor Piek Uthai | |||||
John Lineker | ||||||
10 | Tang Kai | |||||
Akbar Abdullaev |