Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Chatchainoi Luckybuntueng | 123 |
5/4 |
|||
Phonnumchok Sor.Phumiphat | ||||||
2 | Samersingh Lookjaophorluangwang | 123 |
5/4 |
|||
Tongpayak Sitluangpinamfon | ||||||
3 | Yodseksun Rodsuayjajeth | 132 |
|
|||
Yodphet Phetpromkoonmuaythai | ||||||
4 | Phansak Wor.Wantavi | 128 |
เสมอ |
|||
Palangboon Adsanpatong | ||||||
5 | Superjung Sor.Rongsak | 119 |
- |
|||
Dawsiam Sor.Dechaphan | ||||||
6 | Greandoy Familimuaythai | 106 |
- |
|||
Phetmuangkrung Tor.Buamas |
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Hyena Phetsimean | 102 | ||||
Silalad Lekmuangnon | ||||||
2 | Wanphichit Phetpromkoonmuaythai | 118 | ||||
Phettakhun Sor.Pong-Amorn | ||||||
3 | Nitigon JP.Power | 113 | ||||
Chalamngern Sitchalamkaw | ||||||
4 | Kiew Parunchai | 119 | ||||
Den Sitnayoktaweep | ||||||
5 | Rakungtong Sit-Udomchai | 120 | ||||
Phetawan Or.Nitayaphon | ||||||
6 | Jacky Lew China | 136 | ||||
Phetpayab Phor.Homklin | ||||||
7 | Sufagua China | 106 | ||||
Winto Myanmar | ||||||
8 | Nicolus Ireland | 174 | ||||
Demitre Australia | ||||||
9 | Husson Iran | 154 | ||||
Martin England |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Puntong Suansununta | 118 | ||||
superbank Phonchimplee | ||||||
2 | Yokphet Sitpatana | 109 | ||||
Chayped B.C.K.Gym | 110 | |||||
3 | Nongkailek Muangsima | 130 | ||||
Chatchai Sor.Trakulsing | ||||||
4 | Phetavisak Sangmorakot | 125 | ||||
Intanon Sor.Sunun | ||||||
5 | Pongsiri Vichidpedriew | 126 | ||||
Copter Sor.Sommai | ||||||
6 | Komkrit Thonpanit | 128 | ||||
Kiewchalam Chalamsukmuaythai | ||||||
7 | Pheteak Sitnamon | 100 | ||||
Dawkanong Toyotarayong |