Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Jaratphet Panyawat | 110 | 109.5 | 110 |
|
|
Ketawan Suphanburi | 109 | |||||
2 | Phetthaksin Sor.Sangchai | 123 | 122.9 | 123 |
|
|
Tuantong Chor.Changgym | 122.7 | |||||
3 | Phetdara Wankongohm-WKO | 123 | 121.4 | 123 | ||
Saoeak Kuaybangkorlam | 123 | |||||
4 | Rongpanu Sangbarame | 123 | 125.4 | 2.4 | 123 |
5/4 |
Yodtongthai Kuaybangkorlam | 122 | |||||
5 | Phetsongkom Sitjaroensub | 140 | 139.3 | 140 |
- |
|
Andia Boonlannamuaythai | 139.3 |