Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Team Phabreckcompact | 100 | ||||
Klarob Lookmahesuan | ||||||
2 | Phetniphon Por.Mongkon-In | 107 | ||||
Yodpreamchai Kiatprapart | ||||||
3 | Densiam Liamtanawat | 113 | ||||
Yodnatee Padongchaigym | ||||||
4 | Phetpalangchai Phor.Homklin | 133 | ||||
Sing-Ubon Aood-Udon | ||||||
5 | Phet Por.Mongkol-In | 102 | ||||
Phetrungroth Chotebangsaen |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Phanlam Sor.Sommai | 118 | ||||
Nirunni Boy-Andaman | ||||||
2 | Superbass Phayanongym | 125 | ||||
Phetsiam Por.Prajansee | ||||||
3 | Khundet Yuthakanmuaythai | 107 | ||||
Nokweed Duinakhon | ||||||
4 | Pheteak Kiatjamroon | 112 | ||||
Phetanong Sitodphiboon | ||||||
5 | Phetsuphan Por.Prajansee | 113 | ||||
Chotchasit Thasaeyasat |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Phetsuwan Sor.Sarawute | 116 |
5/4 |
|||
Thepkamin Tanaphonresort | ||||||
2 | Kiatisak Payakguntorn | 127 |
5/4 |
|||
Kampantong PeakmaiRestaurant | ||||||
3 | Chartpayak Lannawaterside | 122 |
|
|||
Phetanda Kiatyodying | ||||||
4 | Ja-Ea Sor.Kaenjan | 121 |
11/8 |
|||
Mongkolphet Sor.Mongkolkanchang | ||||||
5 | Fonner Manopmuaythai | 120 |
- |
|||
Phetyoddoy STP.Wanjao |