Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Unknow | ||||||
2 Unknow | 3 CHEFBOONTHUM | 4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow | 8 Unknow |
9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow |
16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow | 22 Unknow |
23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow |
30 Unknow | 31 Unknow |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Phetmuangtong Sor.Pong-Amorn | 105 | ||||
Sontanong Rodsuayjajeth | ||||||
2 | Petty Sor.Pong-Amorn | 126 | ||||
Ritichai Phor.Homklin | ||||||
3 | Alfy Sor.Dechaphan | 144 | ||||
Phetsamart Phetkiatphet | ||||||
4 | Phetsiam Jor.Phatariya | 122 | ||||
Singhdam Cafefocus | ||||||
5 | Morakot Erawan | 113 | ||||
Yodkhunphon Sor.Pong-Amorn | ||||||
6 | Wangprai Rodsuayjajeth | 100 | ||||
Kaewsawan Kilakhonkaen |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Yodkhunphon Kemmuaythai | 130 | ||||
Phetkhaokor Pagasitgym | ||||||
2 | Singpeanyai Lekmuangnon | 126 | ||||
Samarttong Singhekamai | ||||||
3 | Rongruanglek Noomnim-TN | 124 | ||||
Topgun Lookjaophorrongtom | ||||||
4 | Peeai Erawan | 124 | ||||
Parnphet Lekmuangnont | ||||||
5 | Werachon Suannamtarnkiri | 128 | ||||
Patakploy Theppakin | ||||||
6 | Phet-Esan Pagasitgym | 111 | ||||
Yod-Awute Jitsanongchart | ||||||
7 | Kelvin Portugues | 131 | ||||
Payusai Chotebangsaen | ||||||
8 | Li Jia Hao China | 123 | ||||
Boonrit Weranartmuaythai | ||||||
9 | Valentin France | 154 | ||||
Alee Iran |