Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 Muaymun Sanan Mueang | 3 Muaythai Palangmai | 4 PETCHYINDEE | 5 MUAYMANWANSUK | 6 Broadcast TV | |
7 Broadcast TV | 8 NEW POWER MUAYTHAI | 9 Muaymun Sanan Mueang | 10 Muaythai Palangmai | 11 PETCHYINDEE | 12 STOPPED | 13 Broadcast TV |
14 Broadcast TV | 15 STOPPED | 16 STOPPED | 17 Muaythai Palangmai | 18 PETCHYINDEE | 19 MUAYMANWANSUK | 20 Broadcast TV |
21 Broadcast TV | 22 NEW POWER MUAYTHAI | 23 Muaymun Sanan Mueang | 24 Muaythai Palangmai | 25 PETCHYINDEE | 26 MUAYMANWANSUK | 27 Broadcast TV |
28 Broadcast TV | 29 NEW POWER MUAYTHAI | 30 Muaymun Sanan Mueang |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Jaratphet Panyawat | 110 | ||||
Ketawan Suphanburi | ||||||
2 | Phetthaksin Sor.Sangchai | 123 | ||||
Tuantong Chor.Changgym | ||||||
3 | Rongpanu Sangbarame | 123 | ||||
Yodtongthai Kuaybangkorlam | ||||||
4 | Phetdara Sanfunkilanatavi | 118 | ||||
Tong Sitjaroensub | ||||||
5 | Phetsongkom Sitjaroensub | 141 | ||||
Andia Boonlannamuaythai |