Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Stopped | 2 Stopped | 3 Stopped | 4 Stopped | |||
5 Stopped | 6 Stopped | 7 Stopped | 8 Stopped | 9 Stopped | 10 Stopped | 11 Stopped |
12 Stopped | 13 Stopped | 14 Stopped | 15 Stopped | 16 Stopped | 17 Stopped | 18 Stopped |
19 Stopped | 20 Stopped | 21 Stopped | 22 Stopped | 23 Stopped | 24 Stopped | 25 Stopped |
26 Stopped | 27 Stopped | 28 Stopped | 29 Stopped | 30 Stopped |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Yokphet Sitpatana | 108 | ||||
Phetpathum Detphetsitong | ||||||
2 | Phetrenoo Kiattongyot | 119 | ||||
Yod-OT Sor.Boonmerit | ||||||
3 | Muanglaos Kiattongyot | 127 | ||||
Kiatisak Payakgunton | 128 | |||||
4 | Chalamchon Nongbangsai | 109 | ||||
Phetmuanggun Chor.Hapayak | ||||||
5 | Yokthai Yokkhawmuaythai | 132 | ||||
Fahsitong Phor.Phermsub | ||||||
6 | Ramoon Tor.Yamsuan | 135 | ||||
Emat Lamgarimuaythai | ||||||
7 | Prabpairee Sor.Sawanggym | 109 | ||||
Silapang Sor.Salacheep | 110 | |||||
8 | Rakphuluang Detphetsitong | 103 | ||||
Jomhod Nuisimummuang |