Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 Muaythai Siam | 3 PETCHYINDEE | 4 MUAYMANWANSUK | 5 Broadcast TV | ||
6 Broadcast TV | 7 | 8 | 9 | 10 PETCHYINDEE | 11 Phithakthum+Sor.Somm | 12 Broadcast TV |
13 Broadcast TV | 14 | 15 Dawrong Petchyindee | 16 | 17 PETCHYINDEE | 18 MUAYMANWANSUK | 19 Broadcast TV |
20 Broadcast TV | 21 SINGMAWYNN | 22 | 23 | 24 PETCHYINDEE | 25 MUAYMANWANSUK | 26 Broadcast TV |
27 Broadcast TV | 28 Muaythai Jaiphet | 29 | 30 PHALUNGMAI MUAYTHAI | 31 PETCHYINDEE |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kaipa Wor.Uracha | 100 | ||||
Phetbuatong Kor.Janhunee | ||||||
2 | Phetshogun Kilakhonkaen | 100 | ||||
Sniper Aoodudon | ||||||
3 | Konlayuth Suannamtarnkiri | 119 | ||||
Fahboonme Sor.Damnern | ||||||
4 | Anuwat VK.Khaoyai | 119 | ||||
Werachart Kingsball | ||||||
5 | Superchamp KD.Muaythai | 100 | ||||
Futune Rodsuayjajeth |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Aphichai Sor.Somneak | 135 | ||||
Samdaw NF.Looksuan | ||||||
2 | Idiss Goldenhouse | 105 | ||||
Phayaser Sitjaosingtong | ||||||
(พิเศษ) | Lorfoew Kuanbangkorlam | 102 | ||||
Chuvitlek Kaonarmuaythai | ||||||
3 | Yokphon Suwannarun | 145 | ||||
Newwangjan Baannakmuay | ||||||
4 | Aphiwat Sor.Somnuek | 131 | ||||
Dern Jitmuangnont |
Ticket :: 2000-600-300
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Sarina Islamova | 115 | ||||
Dungkongfah | ||||||
2 | Sombor Nemet | 140 | ||||
Freddy Castro Gonzalez | ||||||
3 | Daniel Roswicz | 160 | ||||
Sergey Kosic | ||||||
4 | Samingdam | 126 | ||||
Yodkhunsuk | ||||||
5 | Safekey | 118 | ||||
Milena Carazan Silva | ||||||
6 | Beckham | 160 | ||||
Jonathan Mayeso | ||||||
7 | Chalam | 130 | ||||
Thongnoi |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Phetviseth | 128 | ||||
Singhphet | ||||||
2 | Wanphichit | 105 | ||||
Ken | ||||||
3 | Phetsinin | 140 | ||||
Phetluecha | ||||||
4 | Yodboonnum | 116 | ||||
Eliza |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Suablack Tor Pran49 | |||||
Dmitrii Kovtun | ||||||
2 | Chihiro Sawada | |||||
Meng Bo | ||||||
3 | Aaron Canarte | |||||
Enkh-Orgil Baatarkhuu | ||||||
4 | Rambolek Chor Ajalaboon | |||||
Parham Gheirati | ||||||
5 | Tatsumitsu Wada | |||||
Sanzhar Zakirov | ||||||
6 | Tommy Langaker | 180 | ||||
Dante Leon | ||||||
7 | Luke Lessei | |||||
Cody Jerome | ||||||
8 | Denice Zamboanga | |||||
Alyona Rassohyna | ||||||
9 | Kulabdam Sor Jor Piek Uthai | |||||
John Lineker | ||||||
10 | Tang Kai | |||||
Akbar Abdullaev |