Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Rambonza Thor.Thepsoonkuan | 100 | ||||
Phetchumpair Bosschay | ||||||
2 | Thelek Revolution Phuket | 100 | ||||
Kungwanlek Singhdecha | ||||||
3 | Phetpongsatorn Saimoonsanooker | 100 | ||||
Banksaen Kuaybangkorlam | 102 | |||||
4 | Kwanjai Kiatchaiyuth | 102 | ||||
Fahsawang Saimoonsanooker | ||||||
5 | Wanchana Rajabhatchombueang | 105 | ||||
Yodkhundej Sor.Preambuth | ||||||
6 | Jomphichit Sitchanchai | 114 | ||||
Sakpramuan Gubsuti | ||||||
7 | D-Max Jedeemuaythai | 122 | ||||
Phumrapee Jitasabangkew | ||||||
8 | Phetthailand Or.Kitkasem | 122 | ||||
Phetseetong Sor.Saknarin | 123 | |||||
9 | Diesellek Sitpucamkabliab | 100 | ||||
Linglom Samartpayakdaroon |