Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Stopped | 2 Kiatphet | 3 Muaythai Lumpinee | ||||
4 Wanmitchai | 5 Onesongchai | 6 (Reserve) | 7 Sor.Sommai | 8 Phetvitaya | 9 Phetkiatphet | 10 Muaythai Lumpinee |
11 | 12 Petchyindee | 13 Phetnoomnoi | 14 Tor.Chaiwat | 15 Sor.Sommai | 16 Sangmorakot | 17 Muaythai Lumpinee |
18 | 19 Wangingtong | 20 Ruamphon Konpedriew | 21 Chujaroen Muaythai | 22 Chefboonthum | 23 Khunsuek Trakulyang | 24 Muaythai Lumpinee |
25 Chefboonthum | 26 Reserve | 27 Kiatphet | 28 Reserve | 29 Bangrajan | 30 P.K.Senchai | 31 Muaythai Lumpinee |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Ponsaklek Sor.Suwannarun | 121 | ||||
superbank Phonchimplee | ||||||
2 | Serjun Sor.Isarachote | 120 | ||||
Phetsamart Muangpaphum | ||||||
3 | Pongsiri Vichidpedriew | 123 | ||||
Binladin Sor.Poonsawat | 125 | |||||
4 | Kengsiam Lookkaodang | 112 | ||||
Phayayuth Porhadyai | ||||||
5 | Asawin Lookkaodang | 110 | ||||
Khamgon Phor.Kongvisethgym | ||||||
6 | Samingdam Sor.Sudatip | 100 | ||||
Phetmanee Sitsarayuth |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Adam Sor.Dechaphan | 107 | ||||
Sangtongnoi Sangtongkhagas | ||||||
2 | Maisangngern Sor.Yingjaroenkanchang | 123 | ||||
Phetsamsun Jor.Phatariya | ||||||
3 | Mawin Soonkilahuaytom | 132 | ||||
Phetsinchai Kingsballroof | ||||||
4 | Changtong M.U.Den | 132 | ||||
Phetpalangchai Phor.Homklin | ||||||
5 | Yodsiam Jor.Phatariya | 108 | ||||
Winto Myanmar | ||||||
6 | Chinghua China | 161 | ||||
Efe Canana | ||||||
7 | Alee Algeria | 139 | ||||
Po Sor Myanmar | ||||||
8 | Jino France | 135 | ||||
Girun USA | ||||||
9 | Amad France | 154 | ||||
Cleanthese Greece |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Ngao-ET Thongthavi | 112 | ||||
Cameroon Sitlomnao | ||||||
2 | AJ Kor.Komklew | 112 | ||||
Phetrongroth Chotebangsaen | ||||||
3 | Wutikrai Wor.Jakawute | 136 | ||||
Jaiphet Singhmawyn | ||||||
4 | Chatploy Sor.Poonsawat | 123 | ||||
Parnthep Eakmuangnont | ||||||
5 | Gloveside SP.Gunsard | 112 | ||||
Kongsanun Sor.Tianpo | ||||||
6 | Saeneak Sor.Rajaphum | 112 | ||||
Anuntachai Lannawaterside |