Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Jaratphet Panyawat | 110 | ||||
Ketawan Suphanburi | ||||||
2 | Phetthaksin Sor.Sangchai | 123 | ||||
Tuantong Chor.Changgym | ||||||
3 | Rongpanu Sangbarame | 123 | ||||
Yodtongthai Kuaybangkorlam | ||||||
4 | Phetdara Sanfunkilanatavi | 118 | ||||
Tong Sitjaroensub | ||||||
5 | Phetsongkom Sitjaroensub | 141 | ||||
Andia Boonlannamuaythai |