Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Reserve | 2 Muaythai Lumpinee TK | |||||
3 Wangingtong | 4 Petchyindee | 5 Phetnoomnoi | 6 Bangrajan | 7 Chefboonthum | 8 Kiatphet | 9 Muaythai Lumpinee TK |
10 Phetjaopraya | 11 Onesongchai | 12 Phetkiatphet | 13 Wangingtong | 14 Sor.Sommai | 15 Pumphanmuang | 16 Muaythai Lumpinee TK |
17 Chujaroen muaythai | 18 Reserve | 19 Stopped | 20 Phetvitaya | 21 Petchyindee | 22 Teded99 | 23 Muaythai Lumpinee TK |
24 Phetvitaya | 25 Jitmuangnont | 26 R-Airline | 27 Phetjaopraya | 28 Onesongchai |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Rambonza Thor.Thepsoonkuan | 100 | ||||
Phetchumpair Bosschay | ||||||
2 | Thelek Revolution Phuket | 100 | ||||
Kungwanlek Singhdecha | ||||||
3 | Phetpongsatorn Saimoonsanooker | 100 | ||||
Banksaen Kuaybangkorlam | 102 | |||||
4 | Kwanjai Kiatchaiyuth | 102 | ||||
Fahsawang Saimoonsanooker | ||||||
5 | Wanchana Rajabhatchombueang | 105 | ||||
Yodkhundej Sor.Preambuth | ||||||
6 | Jomphichit Sitchanchai | 114 | ||||
Sakpramuan Gubsuti | ||||||
7 | D-Max Jedeemuaythai | 122 | ||||
Phumrapee Jitasabangkew | ||||||
8 | Phetthailand Or.Kitkasem | 122 | ||||
Phetseetong Sor.Saknarin | 123 | |||||
9 | Diesellek Sitpucamkabliab | 100 | ||||
Linglom Samartpayakdaroon |