Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Ponsaklek Sor.Suwannarun | 121 | 122 | 1 | 121 | |
superbank Phonchimplee | 121 | |||||
2 | Serjun Sor.Isarachote | 120 | 120.5 | 120 | ||
Phetsamart Muangpaphum | 120 | |||||
3 | Pongsiri Vichidpedriew | 125 | 125 | 125 | ||
Binladin Sor.Poonsawat | 127 | 127.4 | 0.4 | 127 | ||
4 | Kengsiam Lookkaodang | 112 | 112 | 112 | ||
Phayayuth Porhadyai | 112 | |||||
5 | Asawin Lookkaodang | 110 | 110 | 110 | ||
Gonkham Phor.Kongvisethgym | 110 | |||||
6 | Samingdam Sor.Sudatip | 100 | 110 | 110 | ||
Phetmanee Sitsarayuth | 110 |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Adam Sor.Dechaphan | 107 | 107 | 107 | ||
Sangtongnoi Sangtongkhagas | 107 | |||||
2 | Maisangngern Sor.Yingjaroenkanchang | 123 | 123 | 123 | ||
Phetsamsun Jor.Phatariya | 123 | |||||
3 | Jomhod Wor.Uracha | 129 | 129 | 129 | ||
Rongruanglek Noomnim-TN | 129 | |||||
4 | Changtong M.U.Den | 132.5 | 132.5 | 132.5 | ||
Phetpalangchai Phor.Homklin | 133 | 0.5 | ||||
5 | Yodsiam Jor.Phatariya | 108 | 108 | 108 | ||
Winto Myanmar | 108 | |||||
6 | ํYinghua China | 161 | 161 | 161 | ||
Effe Canada | 161 | |||||
7 | Alee Algeria | 139 | 143.4 | 4.4 | 139 | |
Fo Sor Myanmar | 139 | |||||
8 | Jino France | 132 | 132 | 132 | ||
Saenchailek | 132 | |||||
9 | Amad France | 178 | 178 | 178 | ||
Kongpathum | 178 |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Ngao-ET Thongthavi | 112 | 112 | 112 |
3/1 |
|
Cameroon Sitlomnao | 112 | |||||
2 | AJ Kor.Komklew | 112 | 112 | 112 |
|
|
Phetrongroth Chotebangsaen | 112 | |||||
3 | Wutikrai Wor.Jakawute | 136 | 136 | 136 |
11/8 |
|
Jaiphet Singhmawyn | 137 | 1 | ||||
4 | Chatploy Sor.Poonsawat | 123 | 123.2 | 0.2 | 123 |
เสมอ |
Parnthep Eakmuangnont | 123 | |||||
5 | Gloveside SP.Gunsard | 112 | 112 | 112 |
- |
|
Kongsanun Sor.Tianpo | 112.2 | 0.2 | ||||
6 | Saeneak Sor.Rajaphum | 112 | 112 | 112 |
- |
|
Anuntachai Lannawaterside | 112 |