Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Broadcast TV | 2 NEW POWER MUAYTHAI | 3 Muaymun Sanan Mueang | 4 Muaythai Palangmai | 5 PETCHYINDEE | 6 | 7 Broadcast TV |
8 Broadcast TV | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Serfungsai Kiatthongyot | 109 | ||||
Yokpayak Tor.Yamsuan | ||||||
2 | Prabpramlek Chor.Wasun | 138 | ||||
Kaenphet Singmaneechai | ||||||
3 | Khunphonnoi Sor.Sommai | 136 | ||||
Tanaphon Phor.Phatcharawat | ||||||
4 | Songkom Sor.Sommai | 135 | ||||
Chartmunggon Chor.Hapayak | ||||||
5 | Superbass Phayanongym | 128 | ||||
Liamphet Vetmonsport | ||||||
6 | Phamoredang Kuaybangkorlam | 119 | ||||
Phetrong Ekawin | ||||||
7 | Jongsanun Kilacorat | 125 | ||||
Toto Kruaynaimuanggym | ||||||
8 | Khunphichit Sabaikaraoke | 147 | ||||
Conven WMC.Lamaimuaythai |