Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kwanfah Por.Niphonphan | 102 | ||||
Phetanun Tor.Surath | 103 | |||||
2 | Tong Sitjaroensub | 119 | ||||
Phetdara Sanfunkilanathavi | ||||||
3 | Phetseedang Sitjaroensub | 111 | ||||
Yodkhunphon Kiatjamroon | ||||||
4 | Kongtoranee Bor.Rongroth | 113 | ||||
Saiphet Samartpayakdaroon | ||||||
5 | Phettevada Muayhootavisak | 130 | ||||
Payakkhaw Jedeemuaythai | ||||||
6 | Lankla Kiatchaiyuth | 114 | ||||
Phetbaandon Phetsangtong | ||||||
7 | Canchai Phanduckratanaburi | 120 | ||||
Yodtongthai Kuaybangkorlam | ||||||
8 | Malaitong Nuisimummuang | 115 | ||||
Fourwin Ratanabandit | ||||||
9 | Diesellek Petchyindee Academy | 122 | ||||
Rajadet T.N.Muaythai |