Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Chujaroen muaythai | 2 Kiatphet | 3 Bangrajan | 4 Jitmuangnont | 5 Dr.Notmuaythai | 6 Muaythai Lumpinee | |
7 Wangingtong | 8 Petchyindee | 9 Teeded99 | 10 Wanmitchai | 11 Chefboonthum | 12 R-Airline | 13 Stopped |
14 Bangrajan | 15 Phetjaopraya | 16 Phetsupaphan | 17 Wangingtong | 18 Sor.Sommai | 19 Phetkiatphet | 20 Muaythai Lumpinee |
21 Phetvitaya | 22 Tor.Chaiwat | 23 Stopped | 24 Chefboonthum | 25 Petchyindee | 26 Wanchaichana | 27 Muaythai Lumpinee |
28 Chujaroen muaythai | 29 Petchyindee | 30 Dr.Notmuaythai | 31 Phetvitaya |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Jomkaen Sor.Dechaphan | 100 | ||||
Yod-IQ Sangtongkhagas | ||||||
2 | Dokmaidang Miamicondo | 134 | ||||
Pote Kor Kanluak | ||||||
3 | Phet Suanluangrodyok | 115 | ||||
Nerphet KELA-Sport | ||||||
4 | Yodgun Changnakhonsri | 104 | ||||
Phetniwat Sor.Jaruwan | ||||||
5 | Saenphet Rodsuayjajeth | 100 | ||||
Sueprboss Singklonglan |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Sainakhon Sor Kor Sungaigym | 132 | ||||
Kumandam Pumphanmuang | ||||||
2 | Sooknar Payakmuangchon | 110 | ||||
Samingdet Plenmuangphon | ||||||
(พิเศษ) | Phetjomtong Surasakmontree | 135 | ||||
Fahkanong Kor Wutichai | ||||||
3 | Phetsikew Kor Kumpanart | 140 | ||||
Bankthai Sitsungprab | 142 | |||||
4 | Phetkongfah Techonoluangpoo | 125 | ||||
Phetsaensook Chotebangsaen |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Manus Tor Yamsan | 117 | ||||
Fino Chor Ketvina | ||||||
2 | Phetwanon Ballmahachai | 125 | ||||
Phetchacrist Infightstyle | ||||||
3 | Chartpayak Lanna Waterside | 123 | ||||
Phetsaenkom Sor Sommai | ||||||
4 | Serfungsai Kiatthongyot | 112 | ||||
Jaotawan Arisagroup | ||||||
5 | Singpayak Kiatphetdecha | 100 | ||||
Phetrong Thasaeyasat |