Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Phonphet Sor.Rajaphum | 102 | ||||
Khundej Sor.Wangser | ||||||
2 | Gogoaland Sor.Mongkol | 132 | ||||
Lafun Sor.Jaruwan | ||||||
3 | Phetdawtrung Sitluangpinamfon | 130 | ||||
Phet-Ubon Sor.Tianchai | ||||||
4 | George Parunchai | 122 | ||||
Phetsungwan Samarn-Garment | ||||||
5 | Yodmarutayu Por.Phetkaikaew | 113 | ||||
Paitong Yingjaroenkanchang | ||||||
6 | Jakota USA | 127 | ||||
Faiphetnakhon Jakawanmuaythai | ||||||
7 | First Canada | 150 | ||||
Choyong China | ||||||
8 | Naszim Ben Faray France | 139 | ||||
Tapaotong Singhmawyn | ||||||
9 | Yan German | 170 | ||||
Ajero Brazil |
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Phetsam Phetmuaythai | 106 |
5/3 |
|||
Phetnopadet NopadetMuaythai | ||||||
2 | Phetrongsang Wewingym | 123 |
|
|||
Dekdoy TN.Muaythai | ||||||
3 | Singha Sor.Chokmechai | 131 |
เสมอ |
|||
Chamuakphet Adsapatong | ||||||
4 | Jom Parunchai | 135 |
3/2 |
|||
Phettonglor Sitluangpinamfon | ||||||
5 | Phetsong Phetmuaythai | 125 |
- |
|||
Dongpupa Dabcharnkongprab | ||||||
6 | Kreng Rajavinitbangkaew | 100 |
- |
|||
Kwan Kiatchatchanun |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Prampayak Payakmuangchon | 101 | ||||
Prabtoranee Singklongsi | ||||||
2 | Kariangthai Kor.Phetsutipong | 102 | ||||
Saonar Payakmuangchol | ||||||
3 | Noompalai Eaglemuaythai | 131 | ||||
Tuantong P.O.K.PVC | 130 | |||||
4 | Wutidet Teded99 | 135 | ||||
Denpayak Bungmudklongton | ||||||
5 | Sooknee Payakmuangchol | 118 | ||||
Suntoselek Proboxinggym | ||||||
6 | Yodpatapee Artsukmuaythai | 126 | ||||
Terdkiat Toipedriew |