Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Unknow | 2 Unknow | |||||
3 Unknow | 4 Unknow | 5 Unknow | 6 Stopped | 7 Unknow | 8 Unknow | 9 Unknow |
10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow |
17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow | 22 Unknow | 23 Unknow |
24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow | 30 Unknow |
31 Unknow |
Ticket ::
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Auto Bookdeksian | 100 | ||||
Saenphet Sor.Rajaphum | ||||||
2 | Phonsawan Kiatpraison | 104 | ||||
Samsun Singhbanlangtong | ||||||
3 | Silvio Tor.Yamsuan | 116 | ||||
Palangsub LannaWaterside | 117 | |||||
4 | Chokdee Maxjandee | 113 | ||||
Pheteak Kiatjamroon | ||||||
5 | Phetwara Sor.Kongkraphan | 116 | ||||
Phettrungtime Kiatpraison | ||||||
6 | Detasawin Wor.Wiangsa | 38kg. | ||||
Sainam Peakmai | ||||||
7 | Kom P.K.Saenchai | 100 | ||||
Tubnar Yuthakanmuaythai | ||||||
8 | Phetaswin Thor.Pran47 | 117 | ||||
Prajankhaw Annymuaythai |