Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 MUAYMANWANSUK | 5 MUAYMANWANSUK | 6 Unknow | |
7 Unknow | 8 | 9 | 10 | 11 MUAYTHAI CHANNEL5 | 12 MUAYMANWANSUK | 13 Unknow |
14 Unknow | 15 PHET PATCHARA | 16 | 17 | 18 MUAYTHAI CHANNEL5 | 19 | 20 |
21 Unknow | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Ticket ::
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Phetvichit Wor.Jakawut | WIN TKO R.4 | Sao Subsomboon Farm | 115 |
2 | Yok-Kiri TN.Muaythai | WIN PTS | Mahesuan Ek-muangnont | 115 |
3 | Kraduklek Kor.Komkiew | LOSE PTS | Ployrungphet Teeded 99 | 109 |
4 | Bigbang Chor.Kowyuha Isuzu | LOSE PTS | Kritphet Rattanapanu | 126 |
5 | Yodchingchai Games P.K.Academy | - | Kongsurin Sor.Jor.Lekmuangnont | 111 |
Ticket ::
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Faipikat Sitluangpinamfon | WIN TKO R.4 | Narongdet Songdetrotban | 114 |
2 | Alphard Rotsuay Jajet | WIN PTS | Laemsing Sor.Dechapan | 127 |
3 | Phetdum Daimonds 98 | WIN PTS | Kongkiat Thor.Pran49 | 132 |
4 | Neuathoranee Samchaivisetsuk | WIN PTS | Thanonchai Fairtex | 135 |
5 | Put Namdeummee 77 | - | Phet-Anat Bangkok Alaiyont | 103 |
6 | Jaroenbun Bunlannamuaythai | - | Desellek Sit.Aor.Pramoth | 100 |
Ticket ::
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Binladin Sakchatree | WIN PTS | Superball Sityodtong | 123 |
2 | Daothong Panmahachai | LOSE PTS | Phetpadriew Sor.Jor.Vichitmuangpadriew | 123 |
3 | Rambolek Tor.Yotha | WIN PTS | Nontachai Jitmuangnont | 142 |
4 | Jaruadsuk Sitkunma | WIN TKO R.4 | Alek Phetrungruang | 142 |
5 | Janna Yutphuthong | - | Phaithong Phetnongki | 136.5 |
6 | Denlampaw Sos.Sor.Sajthirah | - | Jaruadthong Ponchimphi | 100 |
7 | Santos Por.Prichachai | - | Superchamp Sor.Kor.Nid | 100 |